Difference between revisions of "CheC"
(→Expression and regulation) |
|||
Line 112: | Line 112: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' part of the [[fla-che operon]] |
** ''[[flgB]]-[[flgC]]-[[fliE]]-[[fliF]]-[[fliG]]-[[fliH]]-[[fliI]]-[[fliJ]]-[[ylxF]]-[[fliK]]-[[flgD]]-[[flgE]]-[[fliL]]-[[fliM]]-[[fliY]]-[[cheY]]-[[fliZ]]-[[fliP]]-[[fliQ]]-[[fliR]]-[[flhB]]-[[flhA]]-[[flhF]]-[[flhG]]-[[cheB]]-[[cheA]]-[[cheW]]-[[cheC]]-[[cheD]]-[[sigD]]-[[swrB]]'' {{PubMed|9657996,8157612,15175317}} | ** ''[[flgB]]-[[flgC]]-[[fliE]]-[[fliF]]-[[fliG]]-[[fliH]]-[[fliI]]-[[fliJ]]-[[ylxF]]-[[fliK]]-[[flgD]]-[[flgE]]-[[fliL]]-[[fliM]]-[[fliY]]-[[cheY]]-[[fliZ]]-[[fliP]]-[[fliQ]]-[[fliR]]-[[flhB]]-[[flhA]]-[[flhF]]-[[flhG]]-[[cheB]]-[[cheA]]-[[cheW]]-[[cheC]]-[[cheD]]-[[sigD]]-[[swrB]]'' {{PubMed|9657996,8157612,15175317}} | ||
** ''[[ylxF]]-[[fliK]]-[[flgD]]-[[flgE]]-[[fliL]]-[[fliM]]-[[fliY]]-[[cheY]]-[[fliZ]]-[[fliP]]-[[fliQ]]-[[fliR]]-[[flhB]]-[[flhA]]-[[flhF]]-[[flhG]]-[[cheB]]-[[cheA]]-[[cheW]]-[[cheC]]-[[cheD]]-[[sigD]]-[[swrB]]'' {{PubMed|20233303}} | ** ''[[ylxF]]-[[fliK]]-[[flgD]]-[[flgE]]-[[fliL]]-[[fliM]]-[[fliY]]-[[cheY]]-[[fliZ]]-[[fliP]]-[[fliQ]]-[[fliR]]-[[flhB]]-[[flhA]]-[[flhF]]-[[flhG]]-[[cheB]]-[[cheA]]-[[cheW]]-[[cheC]]-[[cheD]]-[[sigD]]-[[swrB]]'' {{PubMed|20233303}} | ||
Line 122: | Line 122: | ||
** ''[[ylxF]]'': [[SigD]] {{PubMed|20233303}} | ** ''[[ylxF]]'': [[SigD]] {{PubMed|20233303}} | ||
− | * '''Regulation:''' | + | * '''Regulation:''' see [[fla-che operon]] |
− | |||
− | * '''Regulatory mechanism:''' | + | * '''Regulatory mechanism:''' see [[fla-che operon]] |
− | |||
− | |||
− | |||
− | |||
− | |||
* '''Additional information:''' | * '''Additional information:''' |
Revision as of 14:18, 12 February 2015
- Description: control of chemotaxis by interacting with CheD, CheY-P phosphatase, inhibition of CheR-mediated methylation of MCPs
Gene name | cheC |
Synonyms | ylxJ |
Essential | no |
Product | CheY-P phosphatase |
Function | motility and chemotaxis |
Gene expression levels in SubtiExpress: cheC | |
Interactions involving this protein in SubtInteract: CheC | |
MW, pI | 22 kDa, 4.035 |
Gene length, protein length | 627 bp, 209 aa |
Immediate neighbours | cheW, cheD |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
protein modification, motility and chemotaxis
This gene is a member of the following regulons
CodY regulon, DegU regulon, SigD regulon, Spo0A regulon
The gene
Basic information
- Locus tag: BSU16450
Phenotypes of a mutant
Database entries
- BsubCyc: BSU16450
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: cheC family (according to Swiss-Prot)
- Paralogous protein(s):FliY
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity: interaction with CheD enhances phosphatase activity towards CheY-P PubMed
Database entries
- BsubCyc: BSU16450
- Structure:
- UniProt: P40403
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon: part of the fla-che operon
- Regulation: see fla-che operon
- Regulatory mechanism: see fla-che operon
- Additional information:
Biological materials
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References