Difference between revisions of "Biosynthesis of antibacterial compounds"
(Created page with " {{CategoryTree |Parents= * 4. Lifestyles ** 4.3. Coping with stress |Neighbours= * 4.3.1. General stress proteins (controlled by SigB) * 4.3.2. [[Cell envelope stres...") |
|||
Line 21: | Line 21: | ||
none | none | ||
|}} | |}} | ||
+ | |||
+ | == Genes in this functional category == | ||
+ | * ''[[acpK]]'' | ||
+ | * ''[[albA]]'' | ||
+ | * ''[[albB]]'' | ||
+ | * ''[[albC]]'' | ||
+ | * ''[[albD]]'' | ||
+ | * ''[[albE]]'' | ||
+ | * ''[[albF]]'' | ||
+ | * ''[[albG]]'' | ||
+ | * ''[[bacA]]'' | ||
+ | * ''[[bacB]]'' | ||
+ | * ''[[bacC]]'' | ||
+ | * ''[[bacD]]'' | ||
+ | * ''[[bacE]]'' | ||
+ | * ''[[bacF]]'' | ||
+ | * ''[[bpsA]]'' | ||
+ | * ''[[bpsB]]'' | ||
+ | * ''[[nos]]'' | ||
+ | * ''[[ntdA]]'' | ||
+ | * ''[[ntdB]]'' | ||
+ | * ''[[ntdC]]'' | ||
+ | * ''[[ntdR]]'' | ||
+ | * ''[[pksA]]'' | ||
+ | * ''[[pksB]]'' | ||
+ | * ''[[pksC]]'' | ||
+ | * ''[[pksD]]'' | ||
+ | * ''[[pksE]]'' | ||
+ | * ''[[pksF]]'' | ||
+ | * ''[[pksG]]'' | ||
+ | * ''[[pksH]]'' | ||
+ | * ''[[pksI]]'' | ||
+ | * ''[[pksJ]]'' | ||
+ | * ''[[pksL]]'' | ||
+ | * ''[[pksM]]'' | ||
+ | * ''[[pksN]]'' | ||
+ | * ''[[pksR]]'' | ||
+ | * ''[[pksS]]'' | ||
+ | * ''[[ppsA]]'' | ||
+ | * ''[[ppsB]]'' | ||
+ | * ''[[ppsC]]'' | ||
+ | * ''[[ppsD]]'' | ||
+ | * ''[[ppsE]]'' | ||
+ | * ''[[sboA]]'' | ||
+ | * ''[[sboX]]'' | ||
+ | * ''[[sfp/1]]'' | ||
+ | * ''[[srfAA]]'' | ||
+ | * ''[[srfAB]]'' | ||
+ | * ''[[srfAC]]'' | ||
+ | * ''[[srfAD]]'' | ||
+ | * ''[[sunA]]'' | ||
+ | * ''[[sunT]]'' | ||
+ | * ''[[ywfH]]'' |
Revision as of 15:04, 29 November 2010
Parent categories |
|
Neighbouring categories |
|
Related categories |
none |