Difference between revisions of "NcRNA"
Line 55: | Line 55: | ||
* ''[[surA]]'' | * ''[[surA]]'' | ||
* ''[[surC]]'' | * ''[[surC]]'' | ||
+ | |||
+ | '''Antisense RNAs were predicted for the following genes:''' {{PubMed|20525796}} | ||
+ | * ''[[bglP]]'' | ||
+ | * ''[[comER]]'' | ||
+ | * ''[[ggaA]]'' | ||
+ | * ''[[jag]]'' | ||
+ | * ''[[leuA]]'' | ||
+ | * ''[[mbl]]'' | ||
+ | * ''[[mtlD]]'' | ||
+ | * ''[[mutS]]'' | ||
+ | * ''[[nadB]]'' | ||
+ | * ''[[ndoA]]'' | ||
+ | * ''[[opuBD]]'' | ||
+ | * ''[[sda]]'' | ||
+ | * ''[[sigA]]'' | ||
+ | * ''[[wprA]]'' | ||
+ | * ''[[yddR]]'' | ||
+ | * ''[[ydiF]]'' | ||
+ | * ''[[yfhD]]'' | ||
+ | * ''[[yndL]]'' | ||
+ | * ''[[yoeA]]'' | ||
+ | * ''[[yoqZ]]'' | ||
+ | * ''[[yqzJ]]'' | ||
+ | * ''[[ytoA]]'' | ||
+ | * ''[[ytoI]]'' | ||
+ | * ''[[ywfM]]'' | ||
+ | * ''[[ywqA]]'' | ||
+ | * ''[[yyaQ]]'' | ||
+ | |||
==Reviews== | ==Reviews== | ||
<pubmed> 19239884 19207102 20525796 19859665</pubmed> | <pubmed> 19239884 19207102 20525796 19859665</pubmed> | ||
=Back to [[categories]]= | =Back to [[categories]]= |
Revision as of 19:52, 4 May 2011
Parent category | |
Neighbouring categories |
|
Related categories |
none |
Contents
6S RNA
tmRNA
small cytoplasmatic RNA (protein secretion)
RNA component of RNase P
regulatory RNAs
small RNAs with unknown functions
Antisense RNAs were predicted for the following genes: PubMed
- bglP
- comER
- ggaA
- jag
- leuA
- mbl
- mtlD
- mutS
- nadB
- ndoA
- opuBD
- sda
- sigA
- wprA
- yddR
- ydiF
- yfhD
- yndL
- yoeA
- yoqZ
- yqzJ
- ytoA
- ytoI
- ywfM
- ywqA
- yyaQ
Reviews