Difference between revisions of "SigE"
| Line 22: | Line 22: | ||
| |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/sigE_nucleotide.txt     Gene sequence      (+200bp)   ]'''   | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/sigE_nucleotide.txt     Gene sequence      (+200bp)   ]'''   | ||
| |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/sigE_protein.txt Protein sequence]''' | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/sigE_protein.txt Protein sequence]''' | ||
| + | |- | ||
| + | |colspan="2" style="background:#FAF8CC;color:#FF0000" align="center" | '''Caution: The sequence for this gene in SubtiList contains errors | ||
| |- | |- | ||
| |colspan="2" | '''Genetic context''' <br/> [[Image:sigE_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:sigE_context.gif]] | ||
Revision as of 14:13, 23 February 2009
-  Description: write here 
| Gene name | sigE | 
| Synonyms | spoIIGB | 
| Essential | no | 
| Product | RNA polymerase sporulation-specific sigma-29 factor (sigma-E) | 
| Function | early mother cell-specific gene expression | 
| MW, pI | 27 kDa, 9.212 | 
| Gene length, protein length | 717 bp, 239 aa | 
| Immediate neighbours | spoIIGA, sigG | 
| Gene sequence (+200bp) | Protein sequence | 
| Caution: The sequence for this gene in SubtiList contains errors | |
| Genetic context   | |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: RNA polymerase sigma factor, active in the mother cell
- Protein family:
- Paralogous protein(s):
Genes controlled by SigE
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry:
- E.C. number:
Additional information
Expression and regulation
- Sigma factor: SigA
- Regulation: expressed early during sporulation (Spo0A)
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
- Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed

