Difference between revisions of "AbrB"
(→Other original publications) |
|||
Line 101: | Line 101: | ||
* '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU00370&redirect=T BSU00370] | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU00370&redirect=T BSU00370] | ||
− | * '''Structure:''' [http://www.rcsb.org/pdb/explore.do?structureId=1Z0R 1Z0R] (N-terminal DNA recognition domain), [http://www.ncbi.nlm.nih.gov/sites/entrez/16223496 PubMed] | + | * '''Structure:''' |
+ | ** [http://www.rcsb.org/pdb/explore.do?structureId=1Z0R 1Z0R] (N-terminal DNA recognition domain), [http://www.ncbi.nlm.nih.gov/sites/entrez/16223496 PubMed] | ||
+ | ** [http://www.rcsb.org/pdb/explore.do?structureId=2MJG 2MJG] (full-length protein) {{PubMed|25308864}} | ||
* '''UniProt:''' [http://www.uniprot.org/uniprot/P08874 P08874] | * '''UniProt:''' [http://www.uniprot.org/uniprot/P08874 P08874] | ||
Line 160: | Line 162: | ||
<pubmed>20817675,18840696 23580539</pubmed> | <pubmed>20817675,18840696 23580539</pubmed> | ||
==Other original publications== | ==Other original publications== | ||
− | <pubmed> 19581368 ,3145384,2437099,8878039,2504584, 11377867,1850083,2106683,12586407, 12076816,17660417, 2554317,18430133,7768874, 2507867, 1766371, 15687200,1908787,2106683,15687200, 2504584,3145384 8821944 8576231 11101897 11395475 11583849 11751836 12123659 12076816 12591885 15610005 16223496 16159768 16702211 17660417 17720793 7592460, 19465659 20509597 15101989 19202088,18326573 24534728 24731262 24832089 25002359 </pubmed> | + | <pubmed> 19581368 ,3145384,2437099,8878039,2504584, 11377867,1850083,2106683,12586407, 12076816,17660417, 2554317,18430133,7768874, 2507867, 1766371, 15687200,1908787,2106683,15687200, 2504584,3145384 8821944 8576231 11101897 11395475 11583849 11751836 12123659 12076816 12591885 15610005 16223496 16159768 16702211 17660417 17720793 7592460, 19465659 20509597 15101989 19202088,18326573 24534728 24731262 24832089 25002359 25308864 </pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 07:59, 14 October 2014
- Description: transcriptional regulator of transition state genes
Gene name | abrB |
Synonyms | cpsX, tolB |
Essential | no |
Product | transcriptional regulator |
Function | regulation of gene expression during the transition from growth to stationary phase |
Gene expression levels in SubtiExpress: abrB | |
Interactions involving this protein in SubtInteract: AbrB | |
Metabolic function and regulation of this protein in SubtiPathways: abrB | |
MW, pI | 10 kDa, 6.57 |
Gene length, protein length | 282 bp, 94 aa |
Immediate neighbours | yabC, metS |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The AbrB regulon
The gene
Basic information
- Locus tag: BSU00370
Phenotypes of a mutant
- No swarming motility on B medium PubMed
Database entries
- BsubCyc: BSU00370
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
Extended information on the protein
- Kinetic information:
- Modification: phosphorylated on Ser-86 PubMed by PrkC, PrkD, and YabT results in loss of DNA-binding activity PubMed
Database entries
- BsubCyc: BSU00370
- UniProt: P08874
- KEGG entry: [3]
Additional information
Expression and regulation
- Operon: abrB PubMed
- Regulation: expressed at the onset of stationary phase PubMed
- Additional information:
Biological materials
- Mutant: TT731 (aphA3)
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system: B. pertussis adenylate cyclase-based bacterial two hybrid system (BACTH), available in Stülke lab
- Antibody:
Labs working on this gene/protein
Richard Losick, Harvard Univ., Cambridge, USA homepage
Mark Strauch, Baltimore, USA homepage
Your additional remarks
References
Reviews
Daniel Schultz, Peter G Wolynes, Eshel Ben Jacob, José N Onuchic
Deciding fate in adverse times: sporulation and competence in Bacillus subtilis.
Proc Natl Acad Sci U S A: 2009, 106(50);21027-34
[PubMed:19995980]
[WorldCat.org]
[DOI]
(I p)
Kassem Hamze, Daria Julkowska, Sabine Autret, Krzysztof Hinc, Krzysztofa Nagorska, Agnieszka Sekowska, I Barry Holland, Simone J Séror
Identification of genes required for different stages of dendritic swarming in Bacillus subtilis, with a novel role for phrC.
Microbiology (Reading): 2009, 155(Pt 2);398-412
[PubMed:19202088]
[WorldCat.org]
[DOI]
(P p)
Krzysztofa Nagórska, Krzysztof Hinc, Mark A Strauch, Michał Obuchowski
Influence of the sigmaB stress factor and yxaB, the gene for a putative exopolysaccharide synthase under sigmaB Control, on biofilm formation.
J Bacteriol: 2008, 190(10);3546-56
[PubMed:18326573]
[WorldCat.org]
[DOI]
(I p)
Z E V Phillips, M A Strauch
Bacillus subtilis sporulation and stationary phase gene expression.
Cell Mol Life Sci: 2002, 59(3);392-402
[PubMed:11964117]
[WorldCat.org]
[DOI]
(P p)
Wolfgang Klein, Mohamed A Marahiel
Structure-function relationship and regulation of two Bacillus subtilis DNA-binding proteins, HBsu and AbrB.
J Mol Microbiol Biotechnol: 2002, 4(3);323-9
[PubMed:11931565]
[WorldCat.org]
(P p)
The AbrB regulon:
Other original publications