Difference between revisions of "ArsB"
Line 15: | Line 15: | ||
|- | |- | ||
|colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU25790 arsB] | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU25790 arsB] | ||
− | |||
− | |||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 38 kDa, 9.773 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 38 kDa, 9.773 | ||
Line 39: | Line 37: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
Line 116: | Line 110: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=arsB_2655753_2656793_-1 arsB] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=arsB_2655753_2656793_-1 arsB] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' [[SigA]] {{PubMed|9537360}}, [[SigF]] {{PubMed|16497325}} | + | * '''[[Sigma factor]]:''' [[SigA]] {{PubMed|9537360}}, [[SigF]] {{PubMed|16497325}} |
* '''Regulation:''' | * '''Regulation:''' |
Revision as of 14:24, 9 January 2014
- Description: extrusion of arsenite
Gene name | arsB |
Synonyms | yqcL |
Essential | no |
Product | arsenite exporter |
Function | detoxification of arsenate and arsenite |
Gene expression levels in SubtiExpress: arsB | |
MW, pI | 38 kDa, 9.773 |
Gene length, protein length | 1038 bp, 346 aa |
Immediate neighbours | arsC, yqcK |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed 500px |
Contents
Categories containing this gene/protein
transporters/ other, resistance against toxic metals, Skin element
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU25790
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: ACR3 family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- Structure:
- UniProt: P45946
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References