Difference between revisions of "PtsH"
Line 39: | Line 39: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | + | <br/><br/> | |
− | |||
− | |||
− | |||
− | |||
Line 110: | Line 106: | ||
** [[PtsH|HPr]]-[[GlpK]] | ** [[PtsH|HPr]]-[[GlpK]] | ||
** [[GapA]]-[[PtsH|HPr]] [http://www.ncbi.nlm.nih.gov/sites/entrez/17142398 PubMed] | ** [[GapA]]-[[PtsH|HPr]] [http://www.ncbi.nlm.nih.gov/sites/entrez/17142398 PubMed] | ||
− | ** [[PtsH|HPr(Ser-46)-P]]-[[CcpA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/12432959 PubMed] | + | ** [[PtsH|HPr(Ser-46)-P]]-[[CcpA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/12432959 PubMed] |
− | + | ** [[PtsH|HPr]]-[[RbsR]] [http://www.ncbi.nlm.nih.gov/sites/entrez/16519689 PubMed] | |
** [[PtsH|HPr(His)-P]]-[[YesS]] {{PubMed|19651770}} | ** [[PtsH|HPr(His)-P]]-[[YesS]] {{PubMed|19651770}} | ||
− | * '''[[Localization]]:''' cytoplasm | + | * '''[[Localization]]:''' cytoplasm [http://www.ncbi.nlm.nih.gov/sites/entrez/16395550 PubMed] |
=== Database entries === | === Database entries === | ||
Line 142: | Line 138: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=ptsH_1459384_1459650_1 ptsH] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=ptsH_1459384_1459650_1 ptsH] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
** ''[[ptsG]]'': [[SigA]] {{PubMed|11902727}} | ** ''[[ptsG]]'': [[SigA]] {{PubMed|11902727}} | ||
** ''[[ptsH]]'': [[SigA]] {{PubMed|11902727}} | ** ''[[ptsH]]'': [[SigA]] {{PubMed|11902727}} | ||
Line 158: | Line 154: | ||
=Biological materials = | =Biological materials = | ||
− | * '''Mutant:''' available in [[Stülke]] lab | + | * '''Mutant:''' available in [[Jörg Stülke]]'s lab: |
** MZ303 (cat) | ** MZ303 (cat) | ||
** GP507 ptsH1 (S46A) | ** GP507 ptsH1 (S46A) | ||
** GP506 (ptsH-H15A) | ** GP506 (ptsH-H15A) | ||
− | ** | + | ** GP777 (replacement of ''[[glcT]]'' and the ''[[ptsG]]-[[ptsH]]-[[ptsI]]'' operon by a spc cassette), {{PubMed|22722928}} |
* '''Expression vector:''' | * '''Expression vector:''' | ||
− | ** pGP438 (with N-terminal Strep-tag, in [[pGP172]]), available in [[Stülke]] lab | + | ** pGP438 (with N-terminal Strep-tag, in [[pGP172]]), available in [[Jörg Stülke]]'s lab |
− | ** pAG2 (His-tag), available in [[Anne Galinier]] lab | + | ** pAG2 (His-tag) {{PubMed|9237995}}, available in [[Anne Galinier]] lab |
− | ** pGP371(expression / purification of HPr-S46A, with His-tag from ''E. coli'', in [[pWH844]]), available in [[Stülke]] lab | + | ** pGP371(expression / purification of HPr-S46A, with His-tag from ''E. coli'', in [[pWH844]]), available in [[Jörg Stülke]]'s lab |
− | ** pGP1415 (HPr, expression in ''B. subtilis'', from [[pBQ200]]), available in [[Stülke]] lab | + | ** pGP1415 (HPr, expression in ''B. subtilis'', from [[pBQ200]]), available in [[Jörg Stülke]]'s lab |
− | ** pGP961 (HPr, expression in ''B. subtilis'' with N-terminal Strep-tag, for [[SPINE]], available in [[Stülke]] lab | + | ** pGP961 (HPr, expression in ''B. subtilis'' with N-terminal Strep-tag, for [[SPINE]], available in [[Jörg Stülke]]'s lab |
− | ** pGP1416 (HPr-H15A, expression in ''B. subtilis'', from [[pBQ200]]), available in [[Stülke]] lab | + | ** pGP1416 (HPr-H15A, expression in ''B. subtilis'', from [[pBQ200]]), available in [[Jörg Stülke]]'s lab |
* '''lacZ fusion:''' | * '''lacZ fusion:''' | ||
Line 178: | Line 174: | ||
* '''CFP fusion:''' B. subtilis GP1267 ptsH-cfp ermC- without terminator, available in [[Jörg Stülke]]'s lab | * '''CFP fusion:''' B. subtilis GP1267 ptsH-cfp ermC- without terminator, available in [[Jörg Stülke]]'s lab | ||
− | * '''two-hybrid system:''' B. pertussis adenylate cyclase-based bacterial two hybrid system ([[BACTH]]), available in [[ | + | * '''two-hybrid system:''' B. pertussis adenylate cyclase-based bacterial two hybrid system ([[BACTH]]), available in [[Jörg Stülke]]'s lab |
− | * '''Antibody:''' available in [[Stülke]] lab | + | * '''Antibody:''' available in [[Jörg Stülke]]'s lab |
=Labs working on this gene/protein= | =Labs working on this gene/protein= | ||
Line 199: | Line 195: | ||
=References= | =References= | ||
− | |||
<pubmed>16519689,,12850135 17218307 16519689 17142398 12359875 1577686 9162046 11929549 9336834 7803390, 7623661, 2846556, 8169206, 9973552, 15126459, 10048041, 12169607, 9622354, 10217795, 17693724, 18757537 , 9202047 , 7592487, 15369672 , 14527945, 2507315 8580838 19651770 8418852 1303754 1549615 20081037 20389117 20444094 22001508 22722928 23551403</pubmed> | <pubmed>16519689,,12850135 17218307 16519689 17142398 12359875 1577686 9162046 11929549 9336834 7803390, 7623661, 2846556, 8169206, 9973552, 15126459, 10048041, 12169607, 9622354, 10217795, 17693724, 18757537 , 9202047 , 7592487, 15369672 , 14527945, 2507315 8580838 19651770 8418852 1303754 1549615 20081037 20389117 20444094 22001508 22722928 23551403</pubmed> | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 08:30, 3 September 2013
- Description: HPr, General component of the sugar phosphotransferase system (PTS).
Gene name | ptsH |
Synonyms | |
Essential | no |
Product | histidine-containing phosphocarrier protein HPr of the PTS |
Function | PTS-dependent sugar transport and carbon catabolite repression |
Gene expression levels in SubtiExpress: ptsH | |
Interactions involving this protein in SubtInteract: PtsH | |
Metabolic function and regulation of this protein in SubtiPathways: Central C-metabolism, Sugar catabolism | |
MW, pI | 9,1 kDa, 4.58 |
Gene length, protein length | 264 bp, 88 amino acids |
Immediate neighbours | ptsG, ptsI |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
phosphotransferase systems, transcription factors and their control, phosphoproteins
This gene is a member of the following regulons
GlcT regulon, stringent response
The gene
Basic information
- Locus tag: BSU13900
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry:[2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: Protein HPr N(pi)-phospho-L-histidine + protein EIIA = protein HPr + protein EIIA N(tau)-phospho-L-histidine (according to Swiss-Prot) Protein HPr N(pi)-phospho-L-histidine + protein EIIA = protein HPr + protein EIIA N(tau)-phospho-L-histidine
- Protein family: HPr domain (according to Swiss-Prot) HPr family
- Paralogous protein(s): Crh
Extended information on the protein
- Kinetic information:
- Domains: HPr Domain (2–88)
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- HprK-HPr PubMed
- Enzyme I-HPr
- HPr-PtsG PubMed, PtsH-MtlF PubMed, ManP-HPr, GmuA-HPr
- GamP-HPr, BglP-HPr, LicA-HPr, LevD-HPr
- FruA-HPr, YpqE-HPr
- HPr-LicT, HPr-SacY, HPr-SacT, HPr-GlcT
- HPr-MtlR PubMed, HPr-LicR, HPr-LevR,HPr-ManR
- HPr-GlpK
- GapA-HPr PubMed
- HPr(Ser-46)-P-CcpA PubMed
- HPr-RbsR PubMed
- HPr(His)-P-YesS PubMed
- Localization: cytoplasm PubMed
Database entries
- Structure:
- 1KKM (complex of L. casei HprK with B. subtilis HPr-Ser-P)
- 1KKL (complex of Lactobacillus casei HprK with B. subtilis HPr)
- 2HID (NMR)
- 3OQM (complex of B. subtilis CcpA with P-Ser-HPr and the ackA operator site)
- 3OQN (complex of B. subtilis CcpA with P-Ser-HPr and the gntR operator site)
- 3OQO (complex of B. subtilis CcpA with P-Ser-HPr and a optimal synthetic operator site)
- UniProt: P08877
- KEGG entry: [3]
- E.C. number: 2.7.11.-
Additional information
Expression and regulation
- Regulation:
- Regulatory mechanism:
- ptsG: transcriptional antitermination via the GlcT-dependent RNA switch PubMed
- Additional information:
Biological materials
- Mutant: available in Jörg Stülke's lab:
- Expression vector:
- pGP438 (with N-terminal Strep-tag, in pGP172), available in Jörg Stülke's lab
- pAG2 (His-tag) PubMed, available in Anne Galinier lab
- pGP371(expression / purification of HPr-S46A, with His-tag from E. coli, in pWH844), available in Jörg Stülke's lab
- pGP1415 (HPr, expression in B. subtilis, from pBQ200), available in Jörg Stülke's lab
- pGP961 (HPr, expression in B. subtilis with N-terminal Strep-tag, for SPINE, available in Jörg Stülke's lab
- pGP1416 (HPr-H15A, expression in B. subtilis, from pBQ200), available in Jörg Stülke's lab
- lacZ fusion:
- GFP fusion:
- CFP fusion: B. subtilis GP1267 ptsH-cfp ermC- without terminator, available in Jörg Stülke's lab
- two-hybrid system: B. pertussis adenylate cyclase-based bacterial two hybrid system (BACTH), available in Jörg Stülke's lab
- Antibody: available in Jörg Stülke's lab
Labs working on this gene/protein
Josef Deutscher, Paris-Grignon, France
Jörg Stülke, University of Göttingen, Germany Homepage
Wolfgang Hillen, Erlangen University, Germany Homepage
Richard Brennan, Houston, Texas, USA Homepage
Boris Görke, University of Göttingen, Germany Homepage
Anne Galinier, University of Marseille, France
Your additional remarks
References