Difference between revisions of "FloA"
Line 37: | Line 37: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
<br/><br/> | <br/><br/> | ||
Line 93: | Line 92: | ||
* '''[[SubtInteract|Interactions]]:''' | * '''[[SubtInteract|Interactions]]:''' | ||
** [[FloA]]-[[FtsH]] {{PubMed|22882210}} | ** [[FloA]]-[[FtsH]] {{PubMed|22882210}} | ||
+ | ** [[FloT]]-[[FloA]] {{PubMed|23651456}} | ||
* '''[[Localization]]:''' | * '''[[Localization]]:''' | ||
Line 117: | Line 117: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yqfA_2617449_2618444_-1 floA] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yqfA_2617449_2618444_-1 floA] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' [[SigW]] {{PubMed|11866510}} | + | * '''[[Sigma factor]]:''' [[SigW]] {{PubMed|11866510}} |
* '''Regulation:''' | * '''Regulation:''' | ||
Line 145: | Line 145: | ||
=References= | =References= | ||
− | + | ||
− | <pubmed>16629676,11866510,18763711, 20713508 22753055 22882210</pubmed> | + | <pubmed>16629676,11866510,18763711, 20713508 22753055 22882210 23651456 22178969</pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 10:43, 10 May 2013
- Description: flottilin-like protein (in addition to FloT), resistence protein (against sublancin), accessory role in resistance to cefuroxime
Gene name | floA |
Synonyms | yqfA |
Essential | no |
Product | flottilin-like protein |
Function | resistance against sublancin |
Gene expression levels in SubtiExpress: floA | |
Interactions involving this protein in SubtInteract: FloA | |
MW, pI | 35 kDa, 4.917 |
Gene length, protein length | 993 bp, 331 aa |
Immediate neighbours | yqfB, yqeZ |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
membrane dynamics, cell envelope stress proteins (controlled by SigM, V, W, X, Y), resistance against toxins/ antibiotics, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU25380
Phenotypes of a mutant
- a floT floA double mutant does not induce KinC-dependent biofilm formation upon addition of surfactin PubMed
- a floT floA double mutant has a strong synthetic defect in motility, cell morphology, and transformation efficiency PubMed
- a floT floA double mutant has a sporulation defect, due to the lack of FtsH PubMed
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: UPF0365 family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- Structure:
- UniProt: P54466
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References