Difference between revisions of "MotP"
| Line 12: | Line 12: | ||
|style="background:#ABCDEF;" align="center"| '''Product''' || motility protein (flagellar motor rotation) | |style="background:#ABCDEF;" align="center"| '''Product''' || motility protein (flagellar motor rotation) | ||
|- | |- | ||
| − | |style="background:#ABCDEF;" align="center"|'''Function''' || motility and chemotaxis | + | |style="background:#ABCDEF;" align="center"|'''Function''' || [[motility and chemotaxis]] |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 29 kDa, 9.185 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 29 kDa, 9.185 | ||
| Line 55: | Line 55: | ||
=== Additional information=== | === Additional information=== | ||
| − | |||
| − | |||
| − | |||
=The protein= | =The protein= | ||
| Line 81: | Line 78: | ||
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
| − | * '''Interactions:''' [[MotP]]-[[MotS]] {{PubMed|16095621,15306009}} | + | * '''[[SubtInteract|Interactions]]:''' [[MotP]]-[[MotS]] {{PubMed|16095621,15306009}} |
* '''Localization:''' cell membrane (according to Swiss-Prot) | * '''Localization:''' cell membrane (according to Swiss-Prot) | ||
Revision as of 10:11, 2 July 2011
| Gene name | motP |
| Synonyms | ytxD |
| Essential | no |
| Product | motility protein (flagellar motor rotation) |
| Function | motility and chemotaxis |
| MW, pI | 29 kDa, 9.185 |
| Gene length, protein length | 816 bp, 272 aa |
| Immediate neighbours | motS, ccpA |
| Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context
This image was kindly provided by SubtiList
| |
Contents
Categories containing this gene/protein
motility and chemotaxis, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU29730
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: motA family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization: cell membrane (according to Swiss-Prot)
Database entries
- Structure:
- UniProt: P39063
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulation: constitutive
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
