Difference between revisions of "YfkN"
| Line 10: | Line 10: | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || yes [http://www.ncbi.nlm.nih.gov/sites/entrez/17114254 PubMed]    | |style="background:#ABCDEF;" align="center"| '''Essential''' || yes [http://www.ncbi.nlm.nih.gov/sites/entrez/17114254 PubMed]    | ||
|-  | |-  | ||
| − | |style="background:#ABCDEF;" align="center"| '''Product''' || 2',3' cyclic nucleotide phosphodiesterase, 2' (or 3') nucleotidase and 5' nucleotidase    | + | |style="background:#ABCDEF;" align="center"| '''Product''' || 2',3' cyclic nucleotide phosphodiesterase, <br/>2' (or 3') nucleotidase and 5' nucleotidase    | 
|-  | |-  | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || probably phosphate acquisition  | |style="background:#ABCDEF;" align="center"|'''Function''' || probably phosphate acquisition  | ||
| Line 92: | Line 92: | ||
=Expression and regulation=  | =Expression and regulation=  | ||
| − | * '''Operon:'''    | + | * '''Operon:''' ''yfkN'' {{PubMed|16291680}}  | 
* '''[[Sigma factor]]:'''    | * '''[[Sigma factor]]:'''    | ||
| − | * '''Regulation:''' repressed by glucose (5.2-fold) ([[CcpA]]) [http://www.ncbi.nlm.nih.gov/pubmed/12850135 PubMed]     | + | * '''Regulation:'''    | 
| − | ** expressed under conditions of phosphate limitation ([[PhoP]])   | + | ** repressed by glucose (5.2-fold) ([[CcpA]]) [http://www.ncbi.nlm.nih.gov/pubmed/12850135 PubMed]     | 
| + | ** expressed under conditions of phosphate limitation ([[PhoP]]) {{PubMed|16291680}}  | ||
| − | * '''Regulatory mechanism:'''   | + | * '''Regulatory mechanism:'''    | 
| − | ** [[  | + | ** [[CcpA]]: transcription repression [http://www.ncbi.nlm.nih.gov/pubmed/12850135 PubMed]  | 
| + | ** [[PhoP]]: transcription activation {{PubMed|16291680}}  | ||
* '''Additional information:'''    | * '''Additional information:'''    | ||
Revision as of 18:27, 31 August 2009
-  Description: extracellular 2',3' cyclic nucleotide phosphodiesterase, 2' (or 3') nucleotidase and 5' nucleotidase 
 
| Gene name | yfkN | 
| Synonyms | |
| Essential | yes PubMed | 
| Product |  2',3' cyclic nucleotide phosphodiesterase,  2' (or 3') nucleotidase and 5' nucleotidase  | 
| Function | probably phosphate acquisition | 
| MW, pI | 159 kDa, 5.021 | 
| Gene length, protein length | 4386 bp, 1462 aa | 
| Immediate neighbours | yfkO, yfkM | 
| Get the DNA and protein sequences  (Barbe et al., 2009)  | |
 Genetic context  
  This image was kindly provided by SubtiList 
 | |
Contents
The gene
Basic information
- Locus tag: BSU07840
 
Phenotypes of a mutant
essential PubMed
Database entries
- DBTBS entry: [1]
 
- SubtiList entry: [2]
 
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
 
- Protein family:
 
- Paralogous protein(s): YhcR
 
Extended information on the protein
- Kinetic information:
 
- Domains:
 
- Modification:
 
- Cofactor(s):
 
- Effectors of protein activity:
 
- Interactions:
 
- Localization: extracellular (signal peptide) PubMed
 
Database entries
- Structure:
 
- UniProt: O34313
 
- KEGG entry: [3]
 
- E.C. number:
 
Additional information
Expression and regulation
- Operon: yfkN PubMed
 
- Regulation:
 
- Additional information:
 
Biological materials
- Mutant:
 
- Expression vector:
 
- lacZ fusion:
 
- GFP fusion:
 
- two-hybrid system:
 
- Antibody:
 
Labs working on this gene/protein
Your additional remarks
References
