Difference between revisions of "BsrF"
| Line 6: | Line 6: | ||
|''bsrF''  | |''bsrF''  | ||
|-  | |-  | ||
| − | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' ''  | + | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''SR2 ''  | 
|-  | |-  | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no    | |style="background:#ABCDEF;" align="center"| '''Essential''' || no    | ||
| Line 50: | Line 50: | ||
=Expression and regulation=  | =Expression and regulation=  | ||
| − | * '''Operon:'''    | + | * '''Operon:''' ''bsrF''  | 
| − | * '''Sigma factor:'''    | + | * '''Sigma factor:''' [[SigA]]  | 
| − | * '''Regulation:'''    | + | * '''Regulation:''' weakly activated by [[CodY]]  | 
| − | * '''Regulatory mechanism:'''    | + | * '''Regulatory mechanism:''' [[CodY]]: transcription activation  | 
* '''Additional information:'''    | * '''Additional information:'''    | ||
| Line 77: | Line 77: | ||
=References=  | =References=  | ||
| − | <pubmed>18948176, </pubmed>  | + | <pubmed>18948176, 19542274 </pubmed>  | 
Revision as of 06:03, 25 June 2009
-  Description: small RNA 
 
| Gene name | bsrF | 
| Synonyms | SR2 | 
| Essential | no | 
| Product | small RNA | 
| Function | unknown | 
| Gene length | bp | 
| Immediate neighbours | yobO, csaA | 
| Gene sequence (+200bp) | |
|  Genetic context  File:GenE context.gif  | |
Contents
The gene
Basic information
- Locus tag:
 
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
 
- SubtiList entry: no entry
 
- Structure:
 
Additional information
Expression and regulation
- Operon: bsrF
 
- Sigma factor: SigA
 
- Regulation: weakly activated by CodY
 
- Regulatory mechanism: CodY: transcription activation
 
- Additional information:
 
Biological materials
- Mutant:
 
- Expression vector:
 
- lacZ fusion:
 
Labs working on this gene/RNA
Kouji Nakamura, Tsukuba, University, Japan
Your additional remarks
References