Difference between revisions of "PurR"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''purR'' |- |style="background:#ABC...) |
|||
| Line 1: | Line 1: | ||
| − | * '''Description:''' | + | * '''Description:''' purine repressor<br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
| Line 12: | Line 12: | ||
|style="background:#ABCDEF;" align="center"| '''Product''' || transcriptional regulator | |style="background:#ABCDEF;" align="center"| '''Product''' || transcriptional regulator | ||
|- | |- | ||
| − | |style="background:#ABCDEF;" align="center"|'''Function''' || negative regulation of the purine operons (purEKBCLQFMNHD, purA) | + | |style="background:#ABCDEF;" align="center"|'''Function''' || negative regulation of the purine operons (''[[purE| purEKBCLQFMNHD]]'', ''[[purA]]'') |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 31 kDa, 5.771 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 31 kDa, 5.771 | ||
| Line 68: | Line 68: | ||
* '''Cofactor(s):''' | * '''Cofactor(s):''' | ||
| − | * '''Effectors of protein activity:''' | + | * '''Effectors of protein activity:''' PRPP acts as inducer, binding results in release of PurR from the operator |
| − | * '''Interactions:''' | + | * '''Interactions:''' [[PurR]]-[[Prs]] |
* '''Localization:''' | * '''Localization:''' | ||
| Line 85: | Line 85: | ||
=== Additional information=== | === Additional information=== | ||
| + | |||
| + | requires [[YabJ]] for ''in vivo'' activity | ||
=Expression and regulation= | =Expression and regulation= | ||
| − | * '''Operon:''' | + | * '''Operon:''' ''[[purR]]-[[yabJ]]'' |
* '''Sigma factor:''' | * '''Sigma factor:''' | ||
Revision as of 14:09, 1 February 2009
- Description: purine repressor
| Gene name | purR |
| Synonyms | yabI |
| Essential | |
| Product | transcriptional regulator |
| Function | negative regulation of the purine operons ( purEKBCLQFMNHD, purA) |
| MW, pI | 31 kDa, 5.771 |
| Gene length, protein length | 855 bp, 285 aa |
| Immediate neighbours | |
| Gene sequence (+200bp) | Protein sequence |
Genetic context
| |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity: PRPP acts as inducer, binding results in release of PurR from the operator
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry:
- E.C. number:
Additional information
requires YabJ for in vivo activity
Expression and regulation
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
- Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed
