Difference between revisions of "GmuC"
Raphael2215 (talk | contribs) |
|||
Line 38: | Line 38: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | + | <br/><br/> | |
− | |||
− | |||
− | |||
− | |||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
Line 51: | Line 47: | ||
{{SubtiWiki regulon|[[AbrB regulon]]}}, | {{SubtiWiki regulon|[[AbrB regulon]]}}, | ||
{{SubtiWiki regulon|[[CcpA regulon]]}}, | {{SubtiWiki regulon|[[CcpA regulon]]}}, | ||
− | {{SubtiWiki regulon|[[GmuR regulon]]}} | + | {{SubtiWiki regulon|[[GmuR regulon]]}}, |
+ | [[Efp-dependent proteins]] | ||
=The gene= | =The gene= | ||
Line 114: | Line 111: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=gmuC_627284_628612_1 gmuC] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=gmuC_627284_628612_1 gmuC] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' [[SigA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/18177310 PubMed] | + | * '''[[Sigma factor]]:''' [[SigA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/18177310 PubMed] |
* '''Regulation:''' | * '''Regulation:''' | ||
Line 127: | Line 124: | ||
* '''Additional information:''' | * '''Additional information:''' | ||
+ | ** [[translation]] is likely to require [[Efp]] due to the presence of several consecutive proline residues {{PubMed|23239624,23239623}} | ||
=Biological materials = | =Biological materials = |
Revision as of 19:19, 29 April 2013
- Description: glucomannan-specific phosphotransferase system, EIIC component of the PTS
Gene name | gmuC |
Synonyms | ydhO |
Essential | no |
Product | glucomannan-specific phosphotransferase system, EIIC component |
Function | glucomannan uptake and phosphorylation |
Gene expression levels in SubtiExpress: gmuC | |
Interactions involving this protein in SubtInteract: GmuC | |
Metabolic function and regulation of this protein in SubtiPathways: Sugar catabolism | |
MW, pI | 48 kDa, 9.803 |
Gene length, protein length | 1326 bp, 442 aa |
Immediate neighbours | gmuA, gmuD |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
phosphotransferase systems, utilization of specific carbon sources
This gene is a member of the following regulons
AbrB regulon, CcpA regulon, GmuR regulon, Efp-dependent proteins
The gene
Basic information
- Locus tag: BSU05830
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- Structure: 3QNQ (EIIC component of diacetylchitobiose specific PTS from Bacillus cereus; 41% identity, 80% similarity) PubMed
- UniProt: O05507
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- Regulatory mechanism:
- Additional information:
- translation is likely to require Efp due to the presence of several consecutive proline residues PubMed
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Additional publications: PubMed