Difference between revisions of "NagR"
| Line 4: | Line 4: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Gene name''' | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
| − | |'' | + | |''nagR'' |
|- | |- | ||
| − | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' | + | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''yvoA '' |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
| Line 38: | Line 38: | ||
= This gene is a member of the following [[regulons]] = | = This gene is a member of the following [[regulons]] = | ||
| − | {{SubtiWiki regulon|[[ | + | {{SubtiWiki regulon|[[NagR regulon]]}} |
=The [[YvoA regulon]]:= | =The [[YvoA regulon]]:= | ||
| − | * ''[[nagA]]-[[nagB]]-[[ | + | * ''[[nagA]]-[[nagB]]-[[nagR]]'', ''[[nagP]]'' |
=The gene= | =The gene= | ||
| Line 57: | Line 57: | ||
=== Additional information=== | === Additional information=== | ||
| − | |||
| − | |||
| Line 65: | Line 63: | ||
=== Basic information/ Evolution === | === Basic information/ Evolution === | ||
| − | * '''Catalyzed reaction/ biological activity:''' transcription repression of ''[[nagP]]'' and of the putative ''[[nagA]]-[[nagB]]-[[ | + | * '''Catalyzed reaction/ biological activity:''' transcription repression of ''[[nagP]]'' and of the putative ''[[nagA]]-[[nagB]]-[[nagR]]'' operon in the absence of N-acetylglycosamine {{PubMed|20047956,21602348}}, weak repression of ''[[yflG]]'' {{PubMed|16207374}} |
* '''Protein family:''' | * '''Protein family:''' | ||
| Line 81: | Line 79: | ||
* '''Cofactor(s):''' | * '''Cofactor(s):''' | ||
| − | * '''Effectors of protein activity:''' N-acetylglucosamine-6-phosphate acts as the molecular inducer {{PubMed|20047956}} | + | * '''Effectors of protein activity:''' |
| + | ** N-acetylglucosamine-6-phosphate acts as the molecular inducer {{PubMed|20047956}} | ||
| + | ** glucosamine-6-phosphate acts as the molecular inducer{{PubMed|21602348}} | ||
* '''Interactions:''' | * '''Interactions:''' | ||
| Line 100: | Line 100: | ||
=Expression and regulation= | =Expression and regulation= | ||
| − | + | * '''Operon:''' ''[[nagA]]-[[nagB]]-[[nagR]]'' {{PubMed|21602348}} | |
| − | * '''Operon:''' | ||
* '''[[Sigma factor]]:''' | * '''[[Sigma factor]]:''' | ||
* '''Regulation:''' | * '''Regulation:''' | ||
| + | ** induced in the presence of N-acetylglucosamine ([[NagR]]) {{PubMed|21602348}} | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
| + | ** [[NagR]]: transcription repression {{PubMed|21602348}} | ||
* '''Additional information:''' | * '''Additional information:''' | ||
| Line 130: | Line 131: | ||
=References= | =References= | ||
| − | + | '''Additional publications:''' {{PubMed|21602348}} | |
| − | <pubmed>19342794 | + | <pubmed>19342794,20047956 16207374</pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] | ||
Revision as of 20:14, 24 May 2011
- Description: transcriptional regulator (GntR family)
| Gene name | nagR |
| Synonyms | yvoA |
| Essential | no |
| Product | transcriptional regulator (GntR family) |
| Function | probably regulator of the putative nagA-nagB-yvoA operon |
| Metabolic function and regulation of this protein in SubtiPathways: Sugar catabolism, Murein recycling | |
| MW, pI | 27 kDa, 6.768 |
| Gene length, protein length | 729 bp, 243 aa |
| Immediate neighbours | nagB, yvnB |
| Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context
This image was kindly provided by SubtiList
| |
Contents
Categories containing this gene/protein
utilization of specific carbon sources, transcription factors and their control
This gene is a member of the following regulons
The YvoA regulon:
The gene
Basic information
- Locus tag: BSU35030
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: transcription repression of nagP and of the putative nagA-nagB-nagR operon in the absence of N-acetylglycosamine PubMed, weak repression of yflG PubMed
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information: K(D) for N-acetylglucosamine-6-phosphate: 1 mM PubMed
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- UniProt: O34817
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Additional publications: PubMed
