Difference between revisions of "KamA"
| Line 32: | Line 32: | ||
= [[Categories]] containing this gene/protein =  | = [[Categories]] containing this gene/protein =  | ||
| + | {{SubtiWiki category|[[sporulation proteins]]}},  | ||
{{SubtiWiki category|[[poorly characterized/ putative enzymes]]}}  | {{SubtiWiki category|[[poorly characterized/ putative enzymes]]}}  | ||
= This gene is a member of the following [[regulons]] =  | = This gene is a member of the following [[regulons]] =  | ||
| + | {{SubtiWiki regulon|[[SigE regulon]]}}  | ||
| Line 95: | Line 97: | ||
=Expression and regulation=  | =Expression and regulation=  | ||
| + | * '''Operon:''' ''[[yodT]]-[[yodS]]-[[yodR]]-[[yodQ]]-[[yodP]]-[[kamA]]-[[yokU]]'' {{PubMed|14523133}}  | ||
| − | * '''  | + | * '''[[Sigma factor]]:''' [[SigE]] {{PubMed|14523133}}  | 
| − | + | * '''Regulation:''' expressed early during sporuation in the mother cell ([[SigE]]) {{PubMed|14523133}}  | |
| − | |||
| − | * '''Regulation:'''    | ||
* '''Regulatory mechanism:'''    | * '''Regulatory mechanism:'''    | ||
| Line 126: | Line 127: | ||
=References=  | =References=  | ||
'''Additional publications:''' {{PubMed|21538109}}  | '''Additional publications:''' {{PubMed|21538109}}  | ||
| − | <pubmed>10839984</pubmed>  | + | <pubmed>10839984 14523133</pubmed>  | 
| − | |||
[[Category:Protein-coding genes]]  | [[Category:Protein-coding genes]]  | ||
Revision as of 15:04, 5 May 2011
-  Description: lysine 2,3-aminomutase 
 
| Gene name | kamA | 
| Synonyms | yodO | 
| Essential | no | 
| Product | lysine 2,3-aminomutase | 
| Function | unknown | 
| MW, pI | 53 kDa, 6.04 | 
| Gene length, protein length | 1413 bp, 471 aa | 
| Immediate neighbours | yokU, yodP | 
| Get the DNA and protein sequences  (Barbe et al., 2009)  | |
 Genetic context  
  This image was kindly provided by SubtiList 
 | |
Contents
Categories containing this gene/protein
sporulation proteins, poorly characterized/ putative enzymes
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU19690
 
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
 
- SubtiList entry: [1]
 
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: L-lysine = beta-lysine
 
- Protein family: UPF0720 family (according to Swiss-Prot)
 
- Paralogous protein(s):
 
Extended information on the protein
- Kinetic information:
 
- Domains:
 
- Modification:
 
- Cofactor(s):
 
- Effectors of protein activity:
 
- Interactions:
 
- Localization:
 
Database entries
- Structure:
 
- UniProt: O34676
 
- KEGG entry: [2]
 
- E.C. number: 5.4.3.2
 
Additional information
Expression and regulation
- Regulatory mechanism:
 
- Additional information:
 
Biological materials
- Mutant:
 
- Expression vector:
 
- lacZ fusion:
 
- GFP fusion:
 
- two-hybrid system:
 
- Antibody:
 
Labs working on this gene/protein
Your additional remarks
References
Additional publications: PubMed
Andrea Feucht, Louise Evans, Jeff Errington  
Identification of sporulation genes by genome-wide analysis of the sigmaE regulon of Bacillus subtilis. 
Microbiology (Reading): 2003, 149(Pt 10);3023-3034 
[PubMed:14523133]
  [WorldCat.org]
 [DOI]
 (P p)
D Chen, F J Ruzicka, P A Frey  
A novel lysine 2,3-aminomutase encoded by the yodO gene of bacillus subtilis: characterization and the observation of organic radical intermediates. 
Biochem J: 2000, 348 Pt 3(Pt 3);539-49 
[PubMed:10839984]
  [WorldCat.org]
   (P p)
