Difference between revisions of "YrvO"
Line 61: | Line 61: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU27510&redirect=T BSU27510] | ||
* '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/cymR-yrvO-trmU.html] | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/cymR-yrvO-trmU.html] | ||
Line 96: | Line 97: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU27510&redirect=T BSU27510] | ||
* '''Structure:''' [http://www.rcsb.org/pdb/explore/explore.do?structureId=1EG5 1EG5] (from Thermotoga maritima, 37% identity, 54% similarity) {{PubMed|10715213}} | * '''Structure:''' [http://www.rcsb.org/pdb/explore/explore.do?structureId=1EG5 1EG5] (from Thermotoga maritima, 37% identity, 54% similarity) {{PubMed|10715213}} |
Revision as of 14:22, 2 April 2014
- Description: cysteine desulfurase involved in tRNA thiolation
Gene name | yrvO |
Synonyms | nifS, iscS |
Essential | yes PubMed |
Product | cysteine desulfurase |
Function | tRNA modification |
Gene expression levels in SubtiExpress: yrvO | |
MW, pI | 41 kDa, 5.463 |
Gene length, protein length | 1137 bp, 379 aa |
Immediate neighbours | trmU, cymR |
Gene sequence (+200bp) | Protein sequence |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
essential genes, translation, phosphoproteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU27510
Phenotypes of a mutant
essential PubMed
Database entries
- BsubCyc: BSU27510
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- phosphorylated on Arg-385 PubMed
- Cofactor(s):
- Effectors of protein activity:
Database entries
- BsubCyc: BSU27510
- UniProt: O34599
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References