Difference between revisions of "AbbA"
(23 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || inhibition of [[AbrB]] | |style="background:#ABCDEF;" align="center"|'''Function''' || inhibition of [[AbrB]] | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU14120 abbA] | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Interactions involving this protein in [http://subtiwiki.uni-goettingen.de/interact/ ''Subt''Interact]''': [http://subtiwiki.uni-goettingen.de/interact/index.php?protein=AbbA AbbA] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 7 kDa, 4.642 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 7 kDa, 4.642 | ||
Line 20: | Line 24: | ||
|style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ykuK]]'', ''[[ykuL]]'' | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ykuK]]'', ''[[ykuL]]'' | ||
|- | |- | ||
− | | | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU14120 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU14120 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU14120 DNA_with_flanks] |
|- | |- | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:ykzF_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:ykzF_context.gif]] | ||
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=ykzF_1485118_1485315_1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:abbA_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU14120]] | ||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/> | ||
+ | |||
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[transcription factors and their control]]}} | ||
− | + | = This gene is a member of the following [[regulons]] = | |
+ | {{SubtiWiki regulon|[[CcpA regulon]]}}, | ||
+ | {{SubtiWiki regulon|[[Spo0A regulon]]}} | ||
=The gene= | =The gene= | ||
Line 40: | Line 55: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU14120&redirect=T BSU14120] | ||
* '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/ykuJK-ykzF-ykuL-ccpC.html] | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/ykuJK-ykzF-ykuL-ccpC.html] | ||
Line 46: | Line 62: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
=The protein= | =The protein= | ||
Line 62: | Line 77: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
− | * '''Domains:''' | + | * '''[[Domains]]:''' |
* '''Modification:''' | * '''Modification:''' | ||
− | * ''' | + | * '''[[Cofactors]]:''' |
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
− | * '''Interactions:''' [[AbbA]]-[[AbrB]] [ | + | * '''[[SubtInteract|Interactions]]:''' |
+ | ** forms dimers {{PubMed|24534728}} | ||
+ | ** [[AbbA]]-[[AbrB]], [[AbbA]] binds the N-terminal DNA-binding domain of [[AbrB]] {{PubMed|24534728,18840696}} | ||
− | * '''Localization:''' | + | * '''[[Localization]]:''' |
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU14120&redirect=T BSU14120] | ||
− | * '''Structure:''' | + | * '''Structure:''' [http://pdb.org/pdb/explore/explore.do?structureId=2LZF 2LZF] {{PubMed|24534728}} |
* '''UniProt:''' [http://www.uniprot.org/uniprot/O31697 O31697] | * '''UniProt:''' [http://www.uniprot.org/uniprot/O31697 O31697] | ||
Line 89: | Line 107: | ||
* '''Operon:''' ''[[ykuJ]]-[[ykuK]]-[[abbA]]-[[ykuL]]-[[ccpC]]'' {{PubMed|16395550}} | * '''Operon:''' ''[[ykuJ]]-[[ykuK]]-[[abbA]]-[[ykuL]]-[[ccpC]]'' {{PubMed|16395550}} | ||
+ | |||
+ | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=ykzF_1485118_1485315_1 abbA] {{PubMed|22383849}} | ||
* '''Sigma factor:''' | * '''Sigma factor:''' | ||
Line 94: | Line 114: | ||
* '''Regulation:''' | * '''Regulation:''' | ||
** repressed by glucose (4.3-fold) ([[CcpA]]) [http://www.ncbi.nlm.nih.gov/pubmed/12850135 PubMed] | ** repressed by glucose (4.3-fold) ([[CcpA]]) [http://www.ncbi.nlm.nih.gov/pubmed/12850135 PubMed] | ||
− | + | ** expressed under conditions that trigger sporulation ([[Spo0A]]) {{PubMed|18840696,14651647}} | |
− | ** expressed under conditions that trigger sporulation ([[Spo0A]]) | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
** [[CcpA]]: transcription repression [http://www.ncbi.nlm.nih.gov/sites/entrez/12850135 PubMed] | ** [[CcpA]]: transcription repression [http://www.ncbi.nlm.nih.gov/sites/entrez/12850135 PubMed] | ||
− | ** [[Spo0A]]: transcription activation by [[Spo0A]]~P | + | ** [[Spo0A]]: transcription activation by [[Spo0A]]~P {{PubMed|18840696,14651647}} |
* '''Additional information:''' | * '''Additional information:''' | ||
Line 105: | Line 124: | ||
=Biological materials = | =Biological materials = | ||
− | * '''Mutant:''' | + | * '''Mutant:''' GP214 (deletion of ''[[ykuJ]]-[[ykuK]]-[[abbA]]-[[ykuL]]'', replaced by ''aphA3''), available in the [[Stülke]] lab |
* '''Expression vector:''' | * '''Expression vector:''' | ||
− | * '''lacZ fusion:''' | + | * '''lacZ fusion:''' pGP708 (in [[pAC5]]), available in [[Stülke]] lab, pGP712 (in [[pAC6]]), available in [[Stülke]] lab |
* '''GFP fusion:''' | * '''GFP fusion:''' | ||
Line 125: | Line 144: | ||
=References= | =References= | ||
− | <pubmed>,18840696,14651647,12850135 18840696 12850135,16395550 </pubmed> | + | <pubmed> 24534728,18840696,14651647,12850135 18840696 12850135,16395550 </pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Latest revision as of 13:35, 2 April 2014
- Description: inhibitor of AbrB activity
Gene name | abbA |
Synonyms | ykzF |
Essential | no |
Product | anti-repressor |
Function | inhibition of AbrB |
Gene expression levels in SubtiExpress: abbA | |
Interactions involving this protein in SubtInteract: AbbA | |
MW, pI | 7 kDa, 4.642 |
Gene length, protein length | 195 bp, 65 aa |
Immediate neighbours | ykuK, ykuL |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
transcription factors and their control
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU14120
Phenotypes of a mutant
Database entries
- BsubCyc: BSU14120
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: inhibition of AbrB activity PubMed
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Modification:
- Effectors of protein activity:
Database entries
- BsubCyc: BSU14120
- UniProt: O31697
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Expression vector:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Richard Losick, Harvard Univ., Cambridge, USA homepage
Your additional remarks
References