Difference between revisions of "Respiration"
(→Electron transfer from menaquinone to oxygen) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
* [[Fnr regulon]] | * [[Fnr regulon]] | ||
* [[ResD regulon]] | * [[ResD regulon]] | ||
+ | * [[Respiratory complexes and supercomplexes]] | ||
|}} | |}} | ||
Line 16: | Line 17: | ||
=== Electron transfer from menaquinone to oxygen === | === Electron transfer from menaquinone to oxygen === | ||
− | * Pathway 1: bc complex + [[CccA|c-550]]/c-551 + caa3 | + | * Pathway 1: bc complex + [[CccA|c-550]]/[[CccB|c-551]] + caa3 |
** [[qcrA]]: part of the bc complex | ** [[qcrA]]: part of the bc complex | ||
** [[qcrB]]: part of the bc complex | ** [[qcrB]]: part of the bc complex | ||
Line 22: | Line 23: | ||
** [[ctaC]]: part of the caa3 oxygen reductase | ** [[ctaC]]: part of the caa3 oxygen reductase | ||
** [[ctaE]]: part of the caa3 oxygen reductase | ** [[ctaE]]: part of the caa3 oxygen reductase | ||
+ | ** [[cccA]]: cytochrome c550 | ||
+ | ** [[cccB]]: cytochrome c551 | ||
* Pathway 2: aa3 oxygen reductase | * Pathway 2: aa3 oxygen reductase | ||
Line 60: | Line 63: | ||
=== Respiration/ other === | === Respiration/ other === | ||
− | |||
− | |||
* [[ccdA]] | * [[ccdA]] | ||
* [[ndh]] | * [[ndh]] |
Latest revision as of 17:51, 11 August 2013
Parent categories | |
Neighbouring categories |
|
Related categories | |
Contents
Genes in this functional category
Electron transfer from menaquinone to oxygen
- Pathway 3: bd oxygen reductase
- Pathway 4: bb' oxygen reductase
Anaerobic respiration
Anaerobic respiration/based on similarity
Respiration/ other
Important original publications
Key reviews