Difference between revisions of "Respiration"
(→Important original publications) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
* [[Fnr regulon]] | * [[Fnr regulon]] | ||
* [[ResD regulon]] | * [[ResD regulon]] | ||
+ | * [[Respiratory complexes and supercomplexes]] | ||
|}} | |}} | ||
== Genes in this functional category == | == Genes in this functional category == | ||
− | === | + | === Electron transfer from menaquinone to oxygen === |
− | * [[ctaC]] | + | * Pathway 1: bc complex + [[CccA|c-550]]/[[CccB|c-551]] + caa3 |
− | * [[ | + | ** [[qcrA]]: part of the bc complex |
− | * [[ | + | ** [[qcrB]]: part of the bc complex |
− | * [[ | + | ** [[qcrC]]: part of the bc complex |
− | * [[ | + | ** [[ctaC]]: part of the caa3 oxygen reductase |
− | * [[ | + | ** [[ctaE]]: part of the caa3 oxygen reductase |
− | * [[ | + | ** [[cccA]]: cytochrome c550 |
− | * [[ | + | ** [[cccB]]: cytochrome c551 |
− | * [[ | + | |
− | * [[ | + | * Pathway 2: aa3 oxygen reductase |
− | * [[ | + | ** [[qoxA]] |
− | * [[qoxC]] | + | ** [[qoxB]] |
− | * [[qoxD]] | + | |
− | * [[sco]] | + | * Pathway 3: bd oxygen reductase |
− | * [[ythA]] | + | * Pathway 4: bb' oxygen reductase |
− | * [[ythB]] | + | |
+ | * not assigned | ||
+ | ** [[ctaD]] | ||
+ | ** [[ctaF]] | ||
+ | ** [[ctaG]] | ||
+ | ** [[cydA]] | ||
+ | ** [[cydB]] | ||
+ | ** [[cydC]] | ||
+ | ** [[cydD]] | ||
+ | ** [[qoxC]] | ||
+ | ** [[qoxD]] | ||
+ | ** [[sco]] | ||
+ | ** [[ythA]] | ||
+ | ** [[ythB]] | ||
=== Anaerobic respiration === | === Anaerobic respiration === | ||
Line 46: | Line 60: | ||
=== Anaerobic respiration/based on similarity === | === Anaerobic respiration/based on similarity === | ||
* [[fdhD]] | * [[fdhD]] | ||
+ | * [[yojN]] | ||
=== Respiration/ other === | === Respiration/ other === | ||
− | |||
− | |||
* [[ccdA]] | * [[ccdA]] | ||
* [[ndh]] | * [[ndh]] | ||
* [[ndhF]] | * [[ndhF]] | ||
− | |||
− | |||
− | |||
* [[resA]] | * [[resA]] | ||
* [[resB]] | * [[resB]] | ||
* [[resC]] | * [[resC]] | ||
+ | |||
==Important original publications== | ==Important original publications== | ||
− | <pubmed> 21255555 22790590 </pubmed> | + | <pubmed> 21255555 22790590 23880299</pubmed> |
==Key reviews== | ==Key reviews== | ||
− | <pubmed>9891797 9418235 </pubmed> | + | <pubmed>9891797 9418235 23046954</pubmed> |
+ | |||
=Back to [[categories]]= | =Back to [[categories]]= |
Latest revision as of 17:51, 11 August 2013
Parent categories | |
Neighbouring categories |
|
Related categories | |
Contents
Genes in this functional category
Electron transfer from menaquinone to oxygen
- Pathway 3: bd oxygen reductase
- Pathway 4: bb' oxygen reductase
Anaerobic respiration
Anaerobic respiration/based on similarity
Respiration/ other
Important original publications
Key reviews