Difference between revisions of "Fur regulon"
(→Repression) |
(→Repression) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
Regulator=[[Fur]] | Regulator=[[Fur]] | ||
}} | }} | ||
+ | |||
+ | = GEO transcriptome dataset: = | ||
+ | * [http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE27416 GSE27416] {{PubMed|22389480}} | ||
= Genes in this regulon = | = Genes in this regulon = | ||
Line 24: | Line 27: | ||
* ''[[fhuG]]'' | * ''[[fhuG]]'' | ||
* ''[[fsrA]]'' | * ''[[fsrA]]'' | ||
+ | * ''[[hmoA]]'' | ||
* ''[[nasE]]'' | * ''[[nasE]]'' | ||
* ''[[nasF]]'' | * ''[[nasF]]'' | ||
Line 33: | Line 37: | ||
* ''[[yclQ]]'' | * ''[[yclQ]]'' | ||
* ''[[ydhU/1]]'' | * ''[[ydhU/1]]'' | ||
+ | * ''[[ydhU/2]]'' | ||
* ''[[yfhA]]'' | * ''[[yfhA]]'' | ||
* ''[[yfhC]]'' | * ''[[yfhC]]'' | ||
Line 56: | Line 61: | ||
= Important publications on the [[Fur]] regulon = | = Important publications on the [[Fur]] regulon = | ||
− | <pubmed> 12374814,12354229,</pubmed> | + | <pubmed> 12374814,12354229, 22389480 </pubmed> |
+ | |||
=Back to [[regulons]]= | =Back to [[regulons]]= |
Latest revision as of 17:46, 25 March 2013
Regulator | |
Contents
GEO transcriptome dataset:
Genes in this regulon
Repression
- besA
- btr
- dhbA
- dhbB
- dhbC
- dhbE
- dhbF
- fbpA
- fbpB
- fbpC
- feuA
- feuB
- feuC
- fhuB
- fhuC
- fhuD
- fhuG
- fsrA
- hmoA
- nasE
- nasF
- ybbA
- ycgT
- yclN
- yclO
- yclP
- yclQ
- ydhU/1
- ydhU/2
- yfhA
- yfhC
- yfiY
- yfiZ
- yfkM
- yfmC
- yfmD
- yfmE
- yfmF
- yhfQ
- ykuN
- ykuO
- ykuP
- yoaJ
- yusV
- ywbL
- ywbM
- ywbN
- ywjA
- ywjB
- yxeB
Important publications on the Fur regulon