Difference between revisions of "AlsS"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''alsS'' |- |style="background:#ABC...) |
|||
Line 88: | Line 88: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''[[alsS]]-[[alsD]]'' [http://www.ncbi.nlm.nih.gov/sites/entrez/7685336 PubMed] |
− | * '''Sigma factor:''' | + | * '''Sigma factor:''' [[SigA]] [http://www.ncbi.nlm.nih.gov/sites/entrez/7685336 PubMed] |
− | * '''Regulation:''' | + | * '''Regulation:''' induction by acetate ([[AlsR]]) [http://www.ncbi.nlm.nih.gov/sites/entrez/7685336 PubMed], repressed as long as terminal electron acceptors are available for respiration ([[Rex]]) [http://www.ncbi.nlm.nih.gov/sites/entrez/16428414 PubMed] |
+ | Note: since acetate formation requires ''[[ackA]]'' activation by [[CcpA]] there is an indirect effect of [[CcpA]] on the ''alsSD'' operon: the operon is not expressed in ''[[ccpA]]'' mutants | ||
− | * '''Regulatory mechanism:''' | + | * '''Regulatory mechanism:''' [[AlsR]]: repression in the absence of acetate [http://www.ncbi.nlm.nih.gov/sites/entrez/7685336 PubMed], [[Rex]]: transcription repression if the ratio NADH2/NAD is high [http://www.ncbi.nlm.nih.gov/sites/entrez/16428414 PubMed] |
− | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = | ||
Line 118: | Line 119: | ||
=References= | =References= | ||
+ | # Renna, M. C., Najimudin, N., Winik, L. R., and Zahler, S. A. (1993). Regulation of the ''Bacillus subtilis alsS'', ''alsD'', and ''alsR'' genes involved in post-exponential-phase production of acetoin. J. Bacteriol. 175, 3863-3875. [http://www.ncbi.nlm.nih.gov/sites/entrez/7685336 PubMed] | ||
+ | # Reents, H., R. Münch, T. Dammeyer, D. Jahn, and E. Härtig. 2006. The Fnr regulon of ''Bacillus subtilis''. J. Bacteriol. 188: 1103-1112. [http://www.ncbi.nlm.nih.gov/sites/entrez/16428414 PubMed] | ||
# Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] | # Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] |
Revision as of 15:31, 8 February 2009
- Description: write here
Gene name | alsS |
Synonyms | |
Essential | |
Product | alpha-acetolactate synthase (pH6) (EC 4.1.3.18) |
Function | |
MW, pI | 61 kDa, 5.164 |
Gene length, protein length | 1713 bp, 571 aa |
Immediate neighbours | |
Gene sequence (+200bp) | Protein sequence |
Genetic context |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry:
- E.C. number:
Additional information
Expression and regulation
- Regulation: induction by acetate (AlsR) PubMed, repressed as long as terminal electron acceptors are available for respiration (Rex) PubMed
Note: since acetate formation requires ackA activation by CcpA there is an indirect effect of CcpA on the alsSD operon: the operon is not expressed in ccpA mutants
- Regulatory mechanism: AlsR: repression in the absence of acetate PubMed, Rex: transcription repression if the ratio NADH2/NAD is high PubMed
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
- Renna, M. C., Najimudin, N., Winik, L. R., and Zahler, S. A. (1993). Regulation of the Bacillus subtilis alsS, alsD, and alsR genes involved in post-exponential-phase production of acetoin. J. Bacteriol. 175, 3863-3875. PubMed
- Reents, H., R. Münch, T. Dammeyer, D. Jahn, and E. Härtig. 2006. The Fnr regulon of Bacillus subtilis. J. Bacteriol. 188: 1103-1112. PubMed
- Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed