Statistics
Item | Count |
---|---|
Genes | 6121 |
Operons | 2280 |
Protein-protein interactions | 280314 |
Gene regulations | 1384956 |
Regulons | 236 |
References | 9066 |
Edits | 46020 |
Users | 398 |
Views | Count |
---|---|
Index | 1341981 |
Gene pages | 12603857 |
Category pages | 251418 |
Regulon pages | 72058 |
Regulation browser | 1384956 |
Interaction browser | 280314 |
Pathway browser | 54024 |
Genome browser | 313737 |
Expression browser | 2603062 |
Statistics (this page) |
Exports | Count |
---|---|
Gene | 2365 |
Interaction | 1619 |
Regulation | 2800 |
Operon | 1977 |
Category | 1851 |
Gene category | 2141 |