Statistics
| Item | Count |
|---|---|
| Genes | 6121 |
| Operons | 2280 |
| Protein-protein interactions | 280314 |
| Gene regulations | 1384956 |
| Regulons | 236 |
| References | 9066 |
| Edits | 46020 |
| Users | 398 |
| Views | Count |
|---|---|
| Index | 1357045 |
| Gene pages | 12605989 |
| Category pages | 251602 |
| Regulon pages | 72235 |
| Regulation browser | 1384956 |
| Interaction browser | 280314 |
| Pathway browser | 54024 |
| Genome browser | 313737 |
| Expression browser | 2603062 |
| Statistics (this page) |
| Exports | Count |
|---|---|
| Gene | 2365 |
| Interaction | 1630 |
| Regulation | 2809 |
| Operon | 1985 |
| Category | 1860 |
| Gene category | 2152 |