Statistics
Item | Count |
---|---|
Genes | 6121 |
Operons | 2280 |
Protein-protein interactions | 280314 |
Gene regulations | 1384956 |
Regulons | 236 |
References | 9066 |
Edits | 46020 |
Users | 398 |
Views | Count |
---|---|
Index | 1352114 |
Gene pages | 12605470 |
Category pages | 251548 |
Regulon pages | 72203 |
Regulation browser | 1384956 |
Interaction browser | 280314 |
Pathway browser | 54024 |
Genome browser | 313737 |
Expression browser | 2603062 |
Statistics (this page) |
Exports | Count |
---|---|
Gene | 2365 |
Interaction | 1627 |
Regulation | 2806 |
Operon | 1982 |
Category | 1857 |
Gene category | 2149 |