Statistics
| Item | Count |
|---|---|
| Genes | 6121 |
| Operons | 2280 |
| Protein-protein interactions | 280314 |
| Gene regulations | 1384956 |
| Regulons | 236 |
| References | 9066 |
| Edits | 46020 |
| Users | 398 |
| Views | Count |
|---|---|
| Index | 1364835 |
| Gene pages | 12607675 |
| Category pages | 251651 |
| Regulon pages | 72375 |
| Regulation browser | 1384956 |
| Interaction browser | 280314 |
| Pathway browser | 54024 |
| Genome browser | 313737 |
| Expression browser | 2603062 |
| Statistics (this page) |
| Exports | Count |
|---|---|
| Gene | 2366 |
| Interaction | 1636 |
| Regulation | 2815 |
| Operon | 1991 |
| Category | 1866 |
| Gene category | 2157 |