Statistics
| Item | Count |
|---|---|
| Genes | 6121 |
| Operons | 2280 |
| Protein-protein interactions | 280314 |
| Gene regulations | 1384956 |
| Regulons | 236 |
| References | 9066 |
| Edits | 46020 |
| Users | 398 |
| Views | Count |
|---|---|
| Index | 1359772 |
| Gene pages | 12606400 |
| Category pages | 251634 |
| Regulon pages | 72258 |
| Regulation browser | 1384956 |
| Interaction browser | 280314 |
| Pathway browser | 54024 |
| Genome browser | 313737 |
| Expression browser | 2603062 |
| Statistics (this page) |
| Exports | Count |
|---|---|
| Gene | 2365 |
| Interaction | 1633 |
| Regulation | 2812 |
| Operon | 1988 |
| Category | 1863 |
| Gene category | 2155 |