File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:13, 19 April 2012 FolE2 expression.png (file) 699 KB   1
12:12, 19 April 2012 NasA expression.png (file) 659 KB   1
12:12, 19 April 2012 NasB expression.png (file) 605 KB   1
12:12, 19 April 2012 NasC expression.png (file) 605 KB   1
12:12, 19 April 2012 NasD expression.png (file) 1.03 MB   1
12:12, 19 April 2012 NasE expression.png (file) 838 KB   1
12:11, 19 April 2012 NasF expression.png (file) 828 KB   1
12:11, 19 April 2012 YcgT expression.png (file) 795 KB   1
12:10, 19 April 2012 YcgS expression.png (file) 665 KB   1
12:10, 19 April 2012 YcgR expression.png (file) 678 KB   1
12:10, 19 April 2012 YcgQ expression.png (file) 656 KB   1
12:10, 19 April 2012 PutR expression.png (file) 650 KB   1
12:09, 19 April 2012 PutP expression.png (file) 714 KB   1
12:09, 19 April 2012 PutC expression.png (file) 958 KB   1
12:08, 19 April 2012 PutB expression.png (file) 924 KB   1
12:08, 19 April 2012 YcgL expression.png (file) 729 KB   1
12:07, 19 April 2012 Cah expression.png (file) 749 KB   1
12:07, 19 April 2012 YcgK expression.png (file) 628 KB   1
12:06, 19 April 2012 YcgJ expression.png (file) 608 KB   1
12:06, 19 April 2012 AroK expression.png (file) 649 KB   1
12:06, 19 April 2012 TmrB expression.png (file) 582 KB   1
12:05, 19 April 2012 YcgI expression.png (file) 613 KB   1
12:05, 19 April 2012 YcgH expression.png (file) 628 KB   1
12:04, 19 April 2012 YcgG expression.png (file) 679 KB   1
12:04, 19 April 2012 YcgF expression.png (file) 655 KB   1
12:04, 19 April 2012 YcgE expression.png (file) 622 KB   1
12:03, 19 April 2012 Mdr expression.png (file) 734 KB   1
12:03, 19 April 2012 LctP expression.png (file) 1,022 KB   1
12:02, 19 April 2012 Ldh expression.png (file) 1.1 MB   1
12:02, 19 April 2012 AmyE expression.png (file) 773 KB   1
11:56, 19 April 2012 YcgB expression.png (file) 701 KB   1
11:42, 19 April 2012 YcgA expression.png (file) 723 KB   1
11:41, 19 April 2012 AmhX expression.png (file) 831 KB   1
11:41, 19 April 2012 OpuAC expression.png (file) 736 KB   1
11:40, 19 April 2012 OpuAB expression.png (file) 725 KB   1
11:40, 19 April 2012 OpuAA expression.png (file) 741 KB   1
11:39, 19 April 2012 YceK expression.png (file) 704 KB   1
11:39, 19 April 2012 YceJ expression.png (file) 591 KB   1
11:38, 19 April 2012 NiaP expression.png (file) 741 KB   1
11:38, 19 April 2012 YceH expression.png (file) 742 KB   1
11:37, 19 April 2012 YceG expression.png (file) 741 KB   1
11:36, 19 April 2012 YceF expression.png (file) 738 KB   1
11:36, 19 April 2012 YceE expression.png (file) 717 KB   1
11:35, 19 April 2012 YceC expression.png (file) 718 KB   1
11:32, 19 April 2012 YceB expression.png (file) 702 KB   1
11:32, 19 April 2012 ZnuB expression.png (file) 750 KB   1
11:20, 19 April 2012 ZnuC expression.png (file) 753 KB   1
11:19, 19 April 2012 ZnuA expression.png (file) 872 KB   1
11:19, 19 April 2012 YcdG expression.png (file) 781 KB   1
10:23, 19 April 2012 YcdF expression.png (file) 798 KB   1
First pagePrevious pageNext pageLast page