Difference between revisions of "Kre"
Line 14: | Line 14: | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || control of [[ComK]] accumulation and of bistable competence gene expression | |style="background:#ABCDEF;" align="center"|'''Function''' || control of [[ComK]] accumulation and of bistable competence gene expression | ||
|- | |- | ||
− | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU14020 | + | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU14020 kre] |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 17 kDa, 10.172 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 17 kDa, 10.172 | ||
Line 59: | Line 59: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
=The protein= | =The protein= | ||
Line 104: | Line 101: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' [[ | + | * '''Operon:''' [[kre]] {{PubMed|8169223}} |
− | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=ykyB_1474560_1475024_-1 | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=ykyB_1474560_1475024_-1 kre] {{PubMed|22383849}} |
* '''[[Sigma factor]]:''' | * '''[[Sigma factor]]:''' |
Revision as of 14:50, 8 May 2015
Gene name | ykyB |
Synonyms | |
Essential | no |
Product | unknown |
Function | control of ComK accumulation and of bistable competence gene expression |
Gene expression levels in SubtiExpress: kre | |
MW, pI | 17 kDa, 10.172 |
Gene length, protein length | 462 bp, 154 aa |
Immediate neighbours | cheV, ykuC |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU14020
Phenotypes of a mutant
Database entries
- BsubCyc: BSU14020
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- BsubCyc: BSU14020
- Structure:
- UniProt: P42430
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
K L Fredrick, J D Helmann
Dual chemotaxis signaling pathways in Bacillus subtilis: a sigma D-dependent gene encodes a novel protein with both CheW and CheY homologous domains.
J Bacteriol: 1994, 176(9);2727-35
[PubMed:8169223]
[WorldCat.org]
[DOI]
(P p)