Difference between revisions of "YhdH"
Line 34: | Line 34: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | + | <br/><br/> | |
− | |||
− | |||
− | |||
− | |||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
Line 62: | Line 58: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
=The protein= | =The protein= | ||
Line 95: | Line 88: | ||
* '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU09470&redirect=T BSU09470] | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU09470&redirect=T BSU09470] | ||
− | * '''Structure:''' | + | * '''Structure:''' [http://pdb.org/pdb/explore/explore.do?structureId=4US4 4US4] (the protein from ''B. halodurans'', 45% identity, 77% similarity) {{PubMed|25282149}} |
* '''UniProt:''' [http://www.uniprot.org/uniprot/O07577 O07577] | * '''UniProt:''' [http://www.uniprot.org/uniprot/O07577 O07577] | ||
Line 138: | Line 131: | ||
=References= | =References= | ||
− | + | <pubmed> 25282149</pubmed> | |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 18:07, 16 February 2015
- Description: similar to sodium-dependent transporter
Gene name | yhdH |
Synonyms | |
Essential | no |
Product | unknown |
Function | unknown |
Gene expression levels in SubtiExpress: yhdH | |
MW, pI | 48 kDa, 9.749 |
Gene length, protein length | 1353 bp, 451 aa |
Immediate neighbours | bcaP, yhdI |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU09470
Phenotypes of a mutant
Database entries
- BsubCyc: BSU09470
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s): YocR
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- BsubCyc: BSU09470
- UniProt: O07577
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Lina Malinauskaite, Matthias Quick, Linda Reinhard, Joseph A Lyons, Hideaki Yano, Jonathan A Javitch, Poul Nissen
A mechanism for intracellular release of Na+ by neurotransmitter/sodium symporters.
Nat Struct Mol Biol: 2014, 21(11);1006-12
[PubMed:25282149]
[WorldCat.org]
[DOI]
(I p)