Difference between revisions of "RhgR"
Line 36: | Line 36: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
Line 82: | Line 78: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
− | * '''Domains:''' [[PtsH|HPr]]-binding domain: aa 406 - 510 {{PubMed|19651770}} | + | * '''[[Domains]]:''' [[PtsH|HPr]]-binding domain: aa 406 - 510 {{PubMed|19651770}} |
* '''Modification:''' | * '''Modification:''' | ||
− | * ''' | + | * '''[[Cofactors]]:''' |
* '''Effectors of protein activity:''' interaction with [[PtsH|HPr(His)-P]] (occurs in the absence of preferred carbon sources) stimulates YesS activity {{PubMed|19651770}} | * '''Effectors of protein activity:''' interaction with [[PtsH|HPr(His)-P]] (occurs in the absence of preferred carbon sources) stimulates YesS activity {{PubMed|19651770}} | ||
Line 114: | Line 110: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yesS_765838_768123_1 yesS] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yesS_765838_768123_1 yesS] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
* '''Regulation:''' induced by pectin ([[YesS]]) {{PubMed|19651770}} | * '''Regulation:''' induced by pectin ([[YesS]]) {{PubMed|19651770}} | ||
Line 141: | Line 137: | ||
=References= | =References= | ||
− | <pubmed> 19651770 17449691 21630458</pubmed> | + | <pubmed> 19651770 17449691 21630458 24391637 </pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 13:17, 7 January 2014
- Description: transcriptional activator (AraC family) of the rhamnogalacturonan operon
Gene name | yesS |
Synonyms | |
Essential | no |
Product | transcriptional activator of the rhamnogalacturonan operon |
Function | regulation of pectin utilization |
Gene expression levels in SubtiExpress: yesS | |
Interactions involving this protein in SubtInteract: YesS | |
MW, pI | 87 kDa, 7.77 |
Gene length, protein length | 2283 bp, 761 aa |
Immediate neighbours | yesR, yesT |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
utilization of specific carbon sources, transcription factors and their control, membrane proteins
This gene is a member of the following regulons
The YesS regulon:
The gene
Basic information
- Locus tag: BSU07010
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Modification:
- Effectors of protein activity: interaction with HPr(His)-P (occurs in the absence of preferred carbon sources) stimulates YesS activity PubMed
- Interactions:
- YesS is a member of a suspected group of hubs proteins that were suggested to be involved in a large number of interactions PubMed
- HPr(His)-P-YesS PubMed
- Localization: cell membrane (according to Swiss-Prot)
Database entries
- Structure:
- UniProt: O31522
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References