Difference between revisions of "ChaA"
Line 34: | Line 34: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
Line 44: | Line 40: | ||
{{SubtiWiki category|[[metal ion homeostasis (K, Na, Ca, Mg)]]}}, | {{SubtiWiki category|[[metal ion homeostasis (K, Na, Ca, Mg)]]}}, | ||
{{SubtiWiki category|[[sporulation proteins]]}}, | {{SubtiWiki category|[[sporulation proteins]]}}, | ||
− | {{SubtiWiki category|[[general stress proteins (controlled by SigB)]]}} | + | {{SubtiWiki category|[[general stress proteins (controlled by SigB)]]}}, |
+ | {{SubtiWiki category|[[membrane proteins]]}} | ||
= This gene is a member of the following [[regulons]] = | = This gene is a member of the following [[regulons]] = | ||
Line 92: | Line 89: | ||
* '''[[SubtInteract|Interactions]]:''' | * '''[[SubtInteract|Interactions]]:''' | ||
+ | ** forms a homotrimer {{PubMed|23798403}} | ||
* '''[[Localization]]:''' | * '''[[Localization]]:''' | ||
+ | ** cell membrane {{PubMed|23798403}} | ||
=== Database entries === | === Database entries === | ||
− | * '''Structure:''' | + | * '''Structure:''' [http://www.rcsb.org/pdb/explore/explore.do?structureId=4KJS 4KJS] {{PubMed|23798403}} |
* '''UniProt:''' [http://www.uniprot.org/uniprot/O34840 O34840] | * '''UniProt:''' [http://www.uniprot.org/uniprot/O34840 O34840] | ||
Line 113: | Line 112: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yfkE_865205_866260_1 chaA] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yfkE_865205_866260_1 chaA] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' [[SigG]], [[SigB]] [http://www.ncbi.nlm.nih.gov/sites/entrez/19543710 PubMed] | + | * '''[[Sigma factor]]:''' [[SigG]], [[SigB]] [http://www.ncbi.nlm.nih.gov/sites/entrez/19543710 PubMed] |
* '''Regulation:''' expressed in the forespore ([[SigG]]) [http://www.ncbi.nlm.nih.gov/sites/entrez/19543710 PubMed] | * '''Regulation:''' expressed in the forespore ([[SigG]]) [http://www.ncbi.nlm.nih.gov/sites/entrez/19543710 PubMed] | ||
Line 140: | Line 139: | ||
=References= | =References= | ||
− | <pubmed>19543710 </pubmed> | + | <pubmed>19543710 23798403 </pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 08:42, 1 July 2013
- Description: H+/Ca2+ exchanger
Gene name | chaA |
Synonyms | yfkE |
Essential | no |
Product | calcium transport in/out via proton antiporter |
Function | calcium uptake/ export |
Gene expression levels in SubtiExpress: chaA | |
MW, pI | 37 kDa, 5.206 |
Gene length, protein length | 1053 bp, 351 aa |
Immediate neighbours | yfkF, yfkD |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
transporters/ other, metal ion homeostasis (K, Na, Ca, Mg), sporulation proteins, general stress proteins (controlled by SigB), membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU07920
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- forms a homotrimer PubMed
- Localization:
- cell membrane PubMed
Database entries
- UniProt: O34840
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References