Difference between revisions of "YfkS"
Raphael2215 (talk | contribs) |
|||
Line 34: | Line 34: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
Line 107: | Line 103: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''[[yfkQ]]-[[yfkR]]-[[yfkS]]-[[yfkT]]'' {{PubMed|22383849}} |
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yfkS_847282_847482_-1 yfkS] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yfkS_847282_847482_-1 yfkS] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' [[SigB]] [http://www.ncbi.nlm.nih.gov/pubmed/15805528 PubMed] | + | * '''[[Sigma factor]]:''' [[SigB]] [http://www.ncbi.nlm.nih.gov/pubmed/15805528 PubMed], [[SigG]] {{PubMed|15699190}} |
− | * '''Regulation:''' induced by stress ([[SigB]]) [http://www.ncbi.nlm.nih.gov/pubmed/15805528 PubMed] | + | * '''Regulation:''' |
+ | ** induced by stress ([[SigB]]) [http://www.ncbi.nlm.nih.gov/pubmed/15805528 PubMed] | ||
+ | ** expressed during [[sporulation]] in the forespore {{PubMed|15699190}} | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
Line 138: | Line 136: | ||
=References= | =References= | ||
− | + | <pubmed>15699190 22383849 10762253 15805528, </pubmed> | |
− | <pubmed>15805528, </pubmed> | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 17:46, 30 April 2013
- Description: general stress protein, survival of ethanol stress
Gene name | yfkS |
Synonyms | |
Essential | no |
Product | unknown |
Function | survival of ethanol stress |
Gene expression levels in SubtiExpress: yfkS | |
MW, pI | 7 kDa, 10.009 |
Gene length, protein length | 198 bp, 66 aa |
Immediate neighbours | yfkT, yfkR |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
general stress proteins (controlled by SigB), membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU07770
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
- membrane (according to Swiss-Prot)
Database entries
- Structure:
- UniProt: O35036
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- induced by stress (SigB) PubMed
- expressed during sporulation in the forespore PubMed
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References