Difference between revisions of "SigE"
|  (New page: * '''Description:''' write here <br/><br/>  {| align="right" border="1" cellpadding="2"  |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''sigE'' |- |style="background:#ABC...) | |||
| Line 8: | Line 8: | ||
| |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''spoIIGB '' | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''spoIIGB '' | ||
| |- | |- | ||
| − | |style="background:#ABCDEF;" align="center"| '''Essential''' ||   | + | |style="background:#ABCDEF;" align="center"| '''Essential''' || no  | 
| |- | |- | ||
| |style="background:#ABCDEF;" align="center"| '''Product''' || RNA polymerase sporulation-specific sigma-29 factor (sigma-E) | |style="background:#ABCDEF;" align="center"| '''Product''' || RNA polymerase sporulation-specific sigma-29 factor (sigma-E) | ||
Revision as of 18:14, 11 February 2009
-  Description: write here 
| Gene name | sigE | 
| Synonyms | spoIIGB | 
| Essential | no | 
| Product | RNA polymerase sporulation-specific sigma-29 factor (sigma-E) | 
| Function | early mother cell-specific gene expression | 
| MW, pI | 27 kDa, 9.212 | 
| Gene length, protein length | 717 bp, 239 aa | 
| Immediate neighbours | |
| Gene sequence (+200bp) | Protein sequence | 
| Genetic context   | |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry:
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
- Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed

