Difference between revisions of "AcoL"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''acoL'' |- |style="background:#ABC...) |
|||
Line 88: | Line 88: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''[[acoA]]-[[acoB]]-[[acoC]]-[[acoL]]'' [http://www.ncbi.nlm.nih.gov/sites/entrez/11274109 PubMed] |
− | * '''Sigma factor:''' | + | * '''Sigma factor:''' [[SigL]] [http://www.ncbi.nlm.nih.gov/sites/entrez/11274109 PubMed] |
− | * '''Regulation:''' | + | * '''Regulation:''' induced by acetoin ([[AcoR]]) [http://www.ncbi.nlm.nih.gov/sites/entrez/11274109 PubMed] |
− | * '''Regulatory mechanism:''' | + | * '''Regulatory mechanism:''' [[AcoR]]: transcription activation (interaction with [[SigL]]-containing RNA polymerase) [http://www.ncbi.nlm.nih.gov/sites/entrez/11274109 PubMed] |
* '''Additional information:''' | * '''Additional information:''' | ||
Line 113: | Line 113: | ||
=Labs working on this gene/protein= | =Labs working on this gene/protein= | ||
+ | |||
+ | [[Michel Debarbouille]], Pasteur Institute, Paris, France [http://www.pasteur.fr/ip/easysite/go/03b-00000m-0ob/recherche/departements-scientifiques/microbiologie/unites-et-groupes/unite-de-biologie-des-bacteries-pathogenes-a-gram-positif/les-membres-de-l-equipe Homepage] | ||
=Your additional remarks= | =Your additional remarks= | ||
Line 118: | Line 120: | ||
=References= | =References= | ||
+ | # Ali, N. O., Bignon, J., Rapoport, G., and Débarbouillé, M. (2001) Regulation of the acetoin catabolic pathway is controlled by sigma L in Bacillus subtilis. J. Bacteriol. 183, 2497-2504. [http://www.ncbi.nlm.nih.gov/sites/entrez/11274109 PubMed] | ||
# Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] | # Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] |
Revision as of 19:40, 7 February 2009
- Description: write here
Gene name | acoL |
Synonyms | yfjH |
Essential | |
Product | acetoin dehydrogenase E3 component (dihydrolipoamide dehydrogenase) |
Function | |
MW, pI | 48 kDa, 5.273 |
Gene length, protein length | 1374 bp, 458 aa |
Immediate neighbours | |
Gene sequence (+200bp) | Protein sequence |
Genetic context |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry:
- E.C. number:
Additional information
Expression and regulation
- Regulatory mechanism: AcoR: transcription activation (interaction with SigL-containing RNA polymerase) PubMed
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Michel Debarbouille, Pasteur Institute, Paris, France Homepage