Difference between revisions of "McpC"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''mcpC'' |- |style="background:#ABC...) |
|||
| Line 12: | Line 12: | ||
|style="background:#ABCDEF;" align="center"| '''Product''' || methyl-accepting chemotaxis protein | |style="background:#ABCDEF;" align="center"| '''Product''' || methyl-accepting chemotaxis protein | ||
|- | |- | ||
| − | |style="background:#ABCDEF;" align="center"|'''Function''' || chemotaxis toward cysteine, proline, threonine, glycine, serine, lysine, valine and arginine | + | |style="background:#ABCDEF;" align="center"|'''Function''' || chemotaxis toward cysteine, proline, |
| + | |||
| + | threonine, glycine, serine, lysine, valine and arginine | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 71 kDa, 5.174 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 71 kDa, 5.174 | ||
| Line 117: | Line 119: | ||
=References= | =References= | ||
| + | |||
| + | # Garrity LF, Schiel SL, Merrill R, Saier MH Jr, Ordal GW (1998) Unique regulation of carbohydrate chemotaxis in ''Bacillus subtilis'' by the phosphoenolpyruvate-dependent phosphotransferase system and the methyl-accepting chemotaxis protein McpC. J Bacteriol 180:4475-4480. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] | ||
# Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] | # Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] | ||
Revision as of 16:41, 7 February 2009
- Description: write here
| Gene name | mcpC |
| Synonyms | prg71 |
| Essential | |
| Product | methyl-accepting chemotaxis protein |
| Function | chemotaxis toward cysteine, proline,
threonine, glycine, serine, lysine, valine and arginine |
| MW, pI | 71 kDa, 5.174 |
| Gene length, protein length | 1962 bp, 654 aa |
| Immediate neighbours | |
| Gene sequence (+200bp) | Protein sequence |
Genetic context
| |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry:
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
- Garrity LF, Schiel SL, Merrill R, Saier MH Jr, Ordal GW (1998) Unique regulation of carbohydrate chemotaxis in Bacillus subtilis by the phosphoenolpyruvate-dependent phosphotransferase system and the methyl-accepting chemotaxis protein McpC. J Bacteriol 180:4475-4480. PubMed
- Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed
