Difference between revisions of "Motility and chemotaxis"
(Created page with " {{CategoryTree |Parents= * 4. Lifestyles ** 4.1. Exponential and early post-exponential lifestyles |Neighbours= * 4.1.1. Motility and chemotaxis * 4.1.2. [[Biofilm f...") |
|||
| Line 11: | Line 11: | ||
none | none | ||
|}} | |}} | ||
| + | |||
| + | == Genes in this functional category == | ||
| + | |||
| + | === Signal transduction in motility and chemotaxis === | ||
| + | * ''[[cheA]]'' | ||
| + | * ''[[cheB]]'' | ||
| + | * ''[[cheC]]'' | ||
| + | * ''[[cheD]]'' | ||
| + | * ''[[cheR]]'' | ||
| + | * ''[[cheV]]'' | ||
| + | * ''[[cheW]]'' | ||
| + | * ''[[cheY]]'' | ||
| + | * ''[[epr]]'' | ||
| + | * ''[[epsE]]'' | ||
| + | * ''[[flgM]]'' | ||
| + | * ''[[fliY]]'' | ||
| + | * ''[[hemAT]]'' | ||
| + | * ''[[mcpA]]'' | ||
| + | * ''[[mcpB]]'' | ||
| + | * ''[[mcpC]]'' | ||
| + | * ''[[sigD]]'' | ||
| + | * ''[[swrAA/1]]'' | ||
| + | * ''[[swrB]]'' | ||
| + | * ''[[tlpA]]'' | ||
| + | * ''[[tlpB]]'' | ||
| + | * ''[[tlpC]]'' | ||
| + | * ''[[yfmS]]'' | ||
| + | |||
| + | === Signal transduction in motility and chemotaxis/ based on similarity === | ||
| + | * ''[[yoaH]]'' | ||
| + | * ''[[yvaQ]]'' | ||
| + | |||
| + | === Flagellar proteins === | ||
| + | * ''[[flgB]]'' | ||
| + | * ''[[flgC]]'' | ||
| + | * ''[[flgE]]'' | ||
| + | * ''[[flgK]]'' | ||
| + | * ''[[flgL]]'' | ||
| + | * ''[[flhA]]'' | ||
| + | * ''[[flhB]]'' | ||
| + | * ''[[flhF]]'' | ||
| + | * ''[[flhO]]'' | ||
| + | * ''[[flhP]]'' | ||
| + | * ''[[fliD]]'' | ||
| + | * ''[[fliE]]'' | ||
| + | * ''[[fliF]]'' | ||
| + | * ''[[fliG]]'' | ||
| + | * ''[[fliH]]'' | ||
| + | * ''[[fliI]]'' | ||
| + | * ''[[fliJ]]'' | ||
| + | * ''[[fliK]]'' | ||
| + | * ''[[fliL]]'' | ||
| + | * ''[[fliM]]'' | ||
| + | * ''[[fliP]]'' | ||
| + | * ''[[fliQ]]'' | ||
| + | * ''[[fliR]]'' | ||
| + | * ''[[fliS]]'' | ||
| + | * ''[[fliT]]'' | ||
| + | * ''[[fliW]]'' | ||
| + | * ''[[fliY]]'' | ||
| + | * ''[[fliZ]]'' | ||
| + | * ''[[hag]]'' | ||
| + | * ''[[motA]]'' | ||
| + | * ''[[motB]]'' | ||
| + | * ''[[motP]]'' | ||
| + | * ''[[motS]]'' | ||
| + | |||
| + | === Flagellar proteins/ based on similarity === | ||
| + | * ''[[ylqH]]'' | ||
| + | * ''[[ylxG]]'' | ||
| + | * ''[[yvyC]]'' | ||
| + | * ''[[yvyF]]'' | ||
| + | * ''[[yvyG]]'' | ||
| + | * ''[[yvzB]]'' | ||
| + | |||
| + | === Motility and chemotaxis/ other === | ||
| + | * ''[[lytC]]'' | ||
| + | * ''[[smiA]]'' | ||
| + | * ''[[ylxH]]'' | ||
Revision as of 15:04, 29 November 2010
| Parent categories | |
| Neighbouring categories |
|
| Related categories |
none |
Contents
Genes in this functional category
Signal transduction in motility and chemotaxis
- cheA
- cheB
- cheC
- cheD
- cheR
- cheV
- cheW
- cheY
- epr
- epsE
- flgM
- fliY
- hemAT
- mcpA
- mcpB
- mcpC
- sigD
- swrAA/1
- swrB
- tlpA
- tlpB
- tlpC
- yfmS
Signal transduction in motility and chemotaxis/ based on similarity
Flagellar proteins
- flgB
- flgC
- flgE
- flgK
- flgL
- flhA
- flhB
- flhF
- flhO
- flhP
- fliD
- fliE
- fliF
- fliG
- fliH
- fliI
- fliJ
- fliK
- fliL
- fliM
- fliP
- fliQ
- fliR
- fliS
- fliT
- fliW
- fliY
- fliZ
- hag
- motA
- motB
- motP
- motS