Difference between revisions of "Sandbox"
| Line 17: | Line 17: | ||
<pubmed>20515935 19965476 </pubmed> | <pubmed>20515935 19965476 </pubmed> | ||
Außerdem das MPN420-Paper | Außerdem das MPN420-Paper | ||
| + | |||
| + | ==Felix Mehne== | ||
| + | <pubmed> 19917605 18757537 </pubmed> | ||
| + | außerdem das NAR-Paper | ||
==Marcus Richter== | ==Marcus Richter== | ||
<pubmed> 19054118 20351052 </pubmed> | <pubmed> 19054118 20351052 </pubmed> | ||
Außerdem das YmdB-Paper | Außerdem das YmdB-Paper | ||
| + | |||
| + | ==Sebastian Sieglin== | ||
| + | <pubmed> 15231785 20933603 17122393 </pubmed> | ||
==Dominik Tödter {{PubMed|20572937,20709848,14991003 }}== | ==Dominik Tödter {{PubMed|20572937,20709848,14991003 }}== | ||
Revision as of 18:28, 9 November 2010
Contents
Mycoplasmas as minimal organisms
Identification of a minimal gene set
Yusuke Azuma, Motonori Ota
An evaluation of minimal cellular functions to sustain a bacterial cell.
BMC Syst Biol: 2009, 3;111
[PubMed:19943949]
[WorldCat.org]
[DOI]
(I e)
Steps on the way to an artificial organism
Metabolism
Systematics
Mareike Kunze
Außerdem das MPN420-Paper
Felix Mehne
außerdem das NAR-Paper
Marcus Richter
Außerdem das YmdB-Paper
Sebastian Sieglin