Difference between revisions of "YvrHa"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''genE'' |- |style="background:#ABC...) |
|||
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' co-sigma factor (with YvrI) <br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 70: | Line 70: | ||
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
− | * '''Interactions:''' | + | * '''Interactions:''' [[YvrI]]-[[YvrHa]] [http://www.ncbi.nlm.nih.gov/sites/entrez/19047353 PubMed] |
* '''Localization:''' | * '''Localization:''' | ||
Line 88: | Line 88: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''[[yvrI]]-[[yvrHa]]'' [http://www.ncbi.nlm.nih.gov/sites/entrez/19047353 PubMed] |
− | * '''Sigma factor:''' | + | * '''Sigma factor:''' [[YvrI]]-[[YvrHa]] [http://www.ncbi.nlm.nih.gov/sites/entrez/19047353 PubMed] |
− | * '''Regulation:''' | + | * '''Regulation:''' induced by acidic growth conditions [http://www.ncbi.nlm.nih.gov/sites/entrez/19047353 PubMed] |
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
− | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = | ||
Line 103: | Line 103: | ||
* '''Expression vector:''' | * '''Expression vector:''' | ||
− | + | ||
* '''lacZ fusion:''' | * '''lacZ fusion:''' | ||
Line 113: | Line 113: | ||
=Labs working on this gene/protein= | =Labs working on this gene/protein= | ||
+ | [[John Helmann]], Cornell University, USA [http://www.micro.cornell.edu/research/labs/helmann-lab/index.cfm Homepage] | ||
=Your additional remarks= | =Your additional remarks= | ||
Line 118: | Line 119: | ||
=References= | =References= | ||
+ | # MacLellan et al. (2009) The YvrI alternative sigma factor is essential for acid stress induction of oxalate decarboxylase in ''Bacillus subtilis''. ''J. Bacteriol.'' '''191:''' 931-939. [http://www.ncbi.nlm.nih.gov/sites/entrez/19047353 PubMed] | ||
# Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] | # Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] |
Revision as of 20:19, 5 February 2009
- Description: co-sigma factor (with YvrI)
Gene name | genE |
Synonyms | |
Essential | write here |
Product | write here |
Function | write here |
MW, pI | xx,x kDa, y.yy |
Gene length, protein length | aaa bp, bbb amino acids |
Immediate neighbours | genA, genB |
Gene sequence (+200bp) | Protein sequence |
Genetic context File:GenE context.gif |
Contents
The gene
Basic information
- Coordinates (CDS):
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry:
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry:
- E.C. number:
Additional information
Expression and regulation
- Regulation: induced by acidic growth conditions PubMed
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
John Helmann, Cornell University, USA Homepage