Difference between revisions of "SlrR"
(Redirecting to Slr) |
|||
| Line 1: | Line 1: | ||
| − | # | + | * '''Description:''' transcriptional activator of competence development and sporulation genes, represses SigD-dependent flagellar genes, activates eps and yqxM operons <br/><br/> |
| + | |||
| + | {| align="right" border="1" cellpadding="2" | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
| + | |''slrR'' | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''yveJ, slr'' | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''Product''' || transcription regulator | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"|'''Function''' || regulation of initiation of biofilm formation | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 17 kDa, 9.63 | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 456 bp, 152 aa | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[epsA]]'', ''[[pnbA]]'' | ||
| + | |- | ||
| + | |colspan="2" style="background:#FAF8CC;" align="center"|'''Get the DNA and protein [http://srs.ebi.ac.uk/srsbin/cgi-bin/wgetz?-e+[EMBLCDS:CAB15443]+-newId sequences] <br/> (Barbe ''et al.'', 2009)''' | ||
| + | |- | ||
| + | |colspan="2" | '''Genetic context''' <br/> [[Image:slr_context.gif]] | ||
| + | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | __TOC__ | ||
| + | |||
| + | <br/><br/><br/><br/> | ||
| + | |||
| + | =The gene= | ||
| + | |||
| + | === Basic information === | ||
| + | |||
| + | * '''Locus tag:''' BSU34380 | ||
| + | |||
| + | ===Phenotypes of a mutant === | ||
| + | |||
| + | === Database entries === | ||
| + | |||
| + | * '''DBTBS entry:''' no entry | ||
| + | |||
| + | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG11858] | ||
| + | |||
| + | === Additional information=== | ||
| + | |||
| + | |||
| + | =The protein= | ||
| + | |||
| + | === Basic information/ Evolution === | ||
| + | |||
| + | * '''Catalyzed reaction/ biological activity:''' | ||
| + | |||
| + | * '''Protein family:''' | ||
| + | |||
| + | * '''Paralogous protein(s):''' [[SinR]] | ||
| + | |||
| + | === Extended information on the protein === | ||
| + | |||
| + | * '''Kinetic information:''' | ||
| + | |||
| + | * '''Domains:''' | ||
| + | |||
| + | * '''Modification:''' | ||
| + | |||
| + | * '''Cofactor(s):''' | ||
| + | |||
| + | * '''Effectors of protein activity:''' | ||
| + | |||
| + | * '''Interactions:''' | ||
| + | |||
| + | * '''Localization:''' | ||
| + | |||
| + | === Database entries === | ||
| + | |||
| + | * '''Structure:''' | ||
| + | |||
| + | * '''Swiss prot entry:''' [http://www.uniprot.org/uniprot/P71049 P71049] | ||
| + | |||
| + | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu:BSU34380] | ||
| + | |||
| + | * '''E.C. number:''' | ||
| + | |||
| + | === Additional information=== | ||
| + | |||
| + | =Expression and regulation= | ||
| + | |||
| + | * '''Operon:''' | ||
| + | |||
| + | * '''[[Sigma factor]]:''' | ||
| + | |||
| + | * '''Regulation:''' | ||
| + | |||
| + | * '''Regulatory mechanism:''' | ||
| + | |||
| + | * '''Additional information:''' | ||
| + | |||
| + | =Biological materials = | ||
| + | |||
| + | * '''Mutant:''' | ||
| + | |||
| + | * '''Expression vector:''' | ||
| + | |||
| + | * '''lacZ fusion:''' | ||
| + | |||
| + | * '''GFP fusion:''' | ||
| + | |||
| + | * '''two-hybrid system:''' | ||
| + | |||
| + | * '''Antibody:''' | ||
| + | |||
| + | =Labs working on this gene/protein= | ||
| + | |||
| + | =Your additional remarks= | ||
| + | |||
| + | =References= | ||
| + | |||
| + | <pubmed>18430133,18647168,, </pubmed> | ||
Revision as of 10:57, 13 July 2009
- Description: transcriptional activator of competence development and sporulation genes, represses SigD-dependent flagellar genes, activates eps and yqxM operons
| Gene name | slrR |
| Synonyms | yveJ, slr |
| Essential | no |
| Product | transcription regulator |
| Function | regulation of initiation of biofilm formation |
| MW, pI | 17 kDa, 9.63 |
| Gene length, protein length | 456 bp, 152 aa |
| Immediate neighbours | epsA, pnbA |
| Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context
This image was kindly provided by SubtiList
| |
Contents
The gene
Basic information
- Locus tag: BSU34380
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s): SinR
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- Swiss prot entry: P71049
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
