Difference between revisions of "Main Page"
Line 3: | Line 3: | ||
'''Overview''' | '''Overview''' | ||
− | Pages for all genes are available, but the information is not complete. Besides gene pages, there are also pages on other topics available. Here you can find some examples: | + | Pages for all genes are available, but the information is not complete. Besides gene pages, there are also pages on other topics available. <br/>Here you can find some examples: |
+ | <br/> | ||
+ | |||
+ | [[File:Start page.PNG|200px|thumb|right|<big>Back to '''[http://www.subtiwiki.uni-goettingen.de/ start page]'''</big>]] | ||
{| border="2" cellpadding="1" | {| border="2" cellpadding="1" | ||
Line 65: | Line 68: | ||
|} | |} | ||
− | |||
− | |||
To try how editing SubtiWiki works go to the [[playground]]. | To try how editing SubtiWiki works go to the [[playground]]. | ||
If you have any suggestions please add them to the [[Wish List]] or [mailto:jstuelk@gwdg.de send an e-mail]! | If you have any suggestions please add them to the [[Wish List]] or [mailto:jstuelk@gwdg.de send an e-mail]! |
Revision as of 14:06, 15 April 2009
Welcome to Subtiwiki!
Overview
Pages for all genes are available, but the information is not complete. Besides gene pages, there are also pages on other topics available.
Here you can find some examples:
genes | plasmids |
---|---|
gltA | pGP380 |
gltB | pGP382 |
gltC | pBQ200 |
rocG | pAC5 |
rocR | pAC6 |
ahrC | pAC7 |
ccpA | pGP172 |
crh | pGP570 |
glcT | pGP570 |
ptsG | pGP570 |
ptsH | pGP574 |
ptsI | pWH844 |
pckA | methods |
rny | BACTH |
ymdB | user pages |
sr1 | Jörg Stülke |
pgi | User:Jwveening |
pgi | User:Mark Leaver |
pfkA | lists |
fbaA | Sigma factors |
tpi | genes controlled by SigA |
gapA | Labs working on Bacillus |
gapB | templates |
pgk | template |
pgm | templatelab |
eno | templatelit |
ccpN | templateplasmid |
To try how editing SubtiWiki works go to the playground.
If you have any suggestions please add them to the Wish List or send an e-mail!