Difference between revisions of "Scr"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''scr'' |- |style="background:#ABCD...) |
|||
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' 4.5 S RNA<br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 13: | Line 13: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || presecretory protein translocation | |style="background:#ABCDEF;" align="center"|'''Function''' || presecretory protein translocation | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || | ||
Line 44: | Line 40: | ||
* '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG00095] | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG00095] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* '''Structure:''' | * '''Structure:''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Additional information=== | === Additional information=== |
Revision as of 21:46, 31 January 2009
- Description: 4.5 S RNA
Gene name | scr |
Synonyms | |
Essential | |
Product | small cytoplasmic RNA (scRNA, 4.5S RNA), signal recognition particle-like (SRP) component |
Function | presecretory protein translocation |
Immediate neighbours | |
Gene sequence (+200bp) | Protein sequence |
Genetic context |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
- Structure:
Additional information
Expression and regulation
- Operon:
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
- Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed