Difference between revisions of "NonA"
(Created page with "* '''Description:''' <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''nonA'' |- |style="background:#A...") |
|||
Line 1: | Line 1: | ||
− | * '''Description:''' <br/><br/> | + | * '''Description:''' cofers resistance to infection with phage SP10<br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 10: | Line 10: | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Product''' || | + | |style="background:#ABCDEF;" align="center"| '''Product''' || inhibitor of NrdEF of phage SP10 |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || | + | |style="background:#ABCDEF;" align="center"|'''Function''' || protection against phage SP10 |
|- | |- | ||
− | |style="background:# | + | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=2879 nonA] |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || | + | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 8,465 kDa, 9.64 |
+ | |- | ||
+ | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 219 bp, 72 aa | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yosP]]'', ''[[nrdEB]]'' | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yosP]]'', ''[[nrdEB]]'' | ||
Line 32: | Line 34: | ||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
− | {{SubtiWiki category|[[SP-beta prophage]]}} | + | {{SubtiWiki category|[[SP-beta prophage]]}}, |
+ | {{SubtiWiki category|[[membrane proteins]]}} | ||
+ | |||
= This gene is a member of the following [[regulons]] = | = This gene is a member of the following [[regulons]] = | ||
Line 44: | Line 48: | ||
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
+ | * overexpression interferes with respiration (likely due to inhibition of [[NrdE]]) {{PubMed|24272782}} | ||
=== Database entries === | === Database entries === | ||
− | * '''BsubCyc:''' | + | * '''BsubCyc:''' no entry |
* '''DBTBS entry:''' no entry | * '''DBTBS entry:''' no entry | ||
− | * '''SubtiList entry:''' | + | * '''SubtiList entry:''' no entry |
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
=The protein= | =The protein= | ||
Line 65: | Line 67: | ||
* '''Protein family:''' | * '''Protein family:''' | ||
− | * '''Paralogous protein(s):''' | + | * '''Paralogous protein(s):''' |
=== Extended information on the protein === | === Extended information on the protein === | ||
Line 82: | Line 84: | ||
* '''[[Localization]]:''' | * '''[[Localization]]:''' | ||
+ | ** membrane {{PubMed|24272782}} | ||
=== Database entries === | === Database entries === | ||
− | * '''BsubCyc:''' | + | * '''BsubCyc:''' no entry |
* '''Structure:''' | * '''Structure:''' | ||
− | * '''UniProt:''' | + | * '''UniProt:''' no entry |
− | * '''KEGG entry:''' | + | * '''KEGG entry:''' no entry |
* '''E.C. number:''' | * '''E.C. number:''' | ||
Line 98: | Line 101: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''[[nonA]]'' {{PubMed|24272782}} |
− | * '''Expression browser:''' [http:// | + | * '''Expression browser:''' [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=2879 nonA] {{PubMed|22383849}} |
− | * '''[[Sigma factor]]:''' | + | * '''[[Sigma factor]]:''' Sig(ORF199-200) of phage SP10 {{PubMed|24272782}} |
* '''Regulation:''' | * '''Regulation:''' | ||
+ | ** expressed at late stage of phage SP10 infection {{PubMed|24272782}} | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
* '''Additional information:''' | * '''Additional information:''' | ||
− | |||
− | |||
− | |||
− | |||
=Biological materials = | =Biological materials = | ||
Line 132: | Line 132: | ||
=References= | =References= | ||
− | <pubmed> | + | <pubmed> 24272782 </pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 12:47, 22 June 2014
- Description: cofers resistance to infection with phage SP10
Gene name | nonA |
Synonyms | |
Essential | no |
Product | inhibitor of NrdEF of phage SP10 |
Function | protection against phage SP10 |
Gene expression levels in SubtiExpress: nonA | |
MW, pI | 8,465 kDa, 9.64 |
Gene length, protein length | 219 bp, 72 aa |
Immediate neighbours | yosP, nrdEB |
Genetic context This image was kindly provided by SubtiList
|
Contents
Categories containing this gene/protein
SP-beta prophage, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: none
Phenotypes of a mutant
Database entries
- BsubCyc: no entry
- DBTBS entry: no entry
- SubtiList entry: no entry
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
- membrane PubMed
Database entries
- BsubCyc: no entry
- Structure:
- UniProt: no entry
- KEGG entry: no entry
- E.C. number:
Additional information
Expression and regulation
- Sigma factor: Sig(ORF199-200) of phage SP10 PubMed
- Regulation:
- expressed at late stage of phage SP10 infection PubMed
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Tatsuya Yamamoto, Nozomu Obana, Lii Mien Yee, Kei Asai, Nobuhiko Nomura, Kouji Nakamura
SP10 infectivity is aborted after bacteriophage SP10 infection induces nonA transcription on the prophage SPβ region of the Bacillus subtilis genome.
J Bacteriol: 2014, 196(3);693-706
[PubMed:24272782]
[WorldCat.org]
[DOI]
(I p)