Difference between revisions of "GyrB"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''gyrB'' |- ...) |
|||
Line 1: | Line 1: | ||
* '''Description:''' write here <br/><br/> | * '''Description:''' write here <br/><br/> | ||
− | + | {| align="right" border="1" cellpadding="2" | |
− | + | |- | |
− | + | |style="background:#ABCDEF;" align="center"|'''Gene name''' | |
− | + | |''gyrB'' | |
− | + | |- | |
− | + | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''novA '' | |
− | + | |- | |
− | + | |style="background:#ABCDEF;" align="center"| '''Essential''' || | |
− | + | |- | |
− | + | |style="background:#ABCDEF;" align="center"| '''Product''' || DNA gyrase (subunit B) (EC 5.99.1.3) | |
− | + | |- | |
− | + | |style="background:#ABCDEF;" align="center"|'''Function''' || initation of replication cycle and DNA elongation | |
− | + | |- | |
− | + | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 71 kDa, 5.378 | |
− | + | |- | |
− | + | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 1914 bp, 638 aa | |
− | + | |- | |
− | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || | |
− | + | |- | |
− | + | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/gyrB_nucleotide.txt Gene sequence (+200bp) ]''' | |
− | + | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/gyrB_protein.txt Protein sequence]''' | |
− | + | |- | |
− | + | |colspan="2" | '''Genetic context''' <br/> [[Image:gyrB_context.gif]] | |
− | + | |- | |
− | + | |} | |
− | + | __TOC__ | |
− | + | <br/><br/> | |
− | + | =The gene= | |
− | + | === Basic information === | |
− | + | * '''Coordinates:''' | |
− | + | ===Phenotypes of a mutant === | |
− | + | === Database entries === | |
− | + | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/gyrB.html] | |
− | + | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG10070] | |
− | + | === Additional information=== | |
− | + | =The protein= | |
− | + | === Basic information/ Evolution === | |
− | + | * '''Catalyzed reaction/ biological activity:''' | |
− | + | * '''Protein family:''' | |
− | + | * '''Paralogous protein(s):''' | |
− | + | === Extended information on the protein === | |
− | + | * '''Kinetic information:''' | |
− | + | * '''Domains:''' | |
− | + | * '''Modification:''' | |
− | + | * '''Cofactor(s):''' | |
− | + | * '''Effectors of protein activity:''' | |
− | + | * '''Interactions:''' | |
− | + | * '''Localization:''' | |
− | + | === Database entries === | |
− | + | * '''Structure:''' | |
− | + | * '''Swiss prot entry:''' | |
− | + | * '''KEGG entry:''' | |
− | + | * '''E.C. number:''' | |
− | + | === Additional information=== | |
− | + | =Expression and regulation= | |
− | + | * '''Operon:''' | |
− | + | * '''Sigma factor:''' | |
− | + | * '''Regulation:''' | |
− | + | * '''Regulatory mechanism:''' | |
− | + | * '''Additional information:''' | |
− | + | =Biological materials = | |
− | + | * '''Mutant:''' | |
− | + | * '''Expression vector:''' | |
− | + | ||
− | + | * '''lacZ fusion:''' | |
− | + | * '''GFP fusion:''' | |
− | + | * '''two-hybrid system:''' | |
− | + | * '''Antibody:''' | |
− | + | =Labs working on this gene/protein= | |
− | + | =Your additional remarks= | |
− | + | =References= | |
− | + | # Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] |
Revision as of 17:22, 29 January 2009
- Description: write here
Gene name | gyrB |
Synonyms | novA |
Essential | |
Product | DNA gyrase (subunit B) (EC 5.99.1.3) |
Function | initation of replication cycle and DNA elongation |
MW, pI | 71 kDa, 5.378 |
Gene length, protein length | 1914 bp, 638 aa |
Immediate neighbours | |
Gene sequence (+200bp) | Protein sequence |
Genetic context |
Contents
The gene
Basic information
- Coordinates:
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- Swiss prot entry:
- KEGG entry:
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Sigma factor:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
- Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed