Difference between revisions of "Paper"
(→not yet in SubtiWiki) |
(→not yet in SubtiWiki) |
||
| Line 4: | Line 4: | ||
<pubmed>23256564 23202530 23869552 23199363, 23895585 23888912 23758290 24097949 24196425 24272782 24263382 24261876 24243021 | <pubmed>23256564 23202530 23869552 23199363, 23895585 23888912 23758290 24097949 24196425 24272782 24263382 24261876 24243021 | ||
24214949 | 24214949 | ||
| − | 24187085 | + | 24187085 24228791 24224907 24163341 24228759 24218584 |
24163345 | 24163345 | ||
24163346 24164455 24139955 24140208 24142252 24149708 24223955 | 24163346 24164455 24139955 24140208 24142252 24149708 24223955 | ||
Revision as of 19:16, 29 November 2013
not yet in SubtiWiki
sonst (nur Excel-Liste)
POTM
für Master-Seminar
Sheida Hosseini Mehr
Cedric Blötz
Anika Klewing
Lara Schmitz
Pr Kamal
Nils Jäger
Sarah Zunken
Ana Buvac
Aaron Ramirez
Rene Roblez
Janssel Reyes
Nina Y Yao, Jeremy W Schroeder, Olga Yurieva, Lyle A Simmons, Mike E O'Donnell
Cost of rNTP/dNTP pool imbalance at the replication fork.
Proc Natl Acad Sci U S A: 2013, 110(32);12942-7
[PubMed:23882084]
[WorldCat.org]
[DOI]
(I p)
Dagmar Akkermann
Tenzin Choepak
Andreas Schmidt
Dirk Berkelmann
Florian Jung
für SFB
Additional publications: PubMed
Screening
Additional publications: PubMed