Difference between revisions of "ParA"
Line 37: | Line 37: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
Line 116: | Line 112: | ||
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=parA_4206397_4207158_-1 soj] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=parA_4206397_4207158_-1 soj] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
* '''Regulation:''' | * '''Regulation:''' | ||
Line 146: | Line 142: | ||
=References= | =References= | ||
==Reviews== | ==Reviews== | ||
− | <pubmed> 20157337 </pubmed> | + | <pubmed> 20157337 22934648 </pubmed> |
− | ==Original publications== | + | == Original publications == |
− | + | <pubmed>15659156,11532141,19450516,18854156,10619015,8866474,12492861,9701805,12950914,14651647, 19450516 20566861 21235642 10852876 14563866 22286949 21911367</pubmed> | |
− | <pubmed>15659156,11532141,19450516,18854156,10619015,8866474,12492861,9701805,12950914,14651647, 19450516 20566861 21235642 10852876 14563866 22286949</pubmed> | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 17:12, 29 July 2013
- Description: ATPase, centromere-like function involved in forespore chromosome partitioning / negative regulation of sporulation initiation
Gene name | soj |
Synonyms | spo0JA |
Essential | no |
Product | negative regulator of sporulation initiation |
Function | forespore chromosome partitioning / negative regulation of sporulation initiation |
Gene expression levels in SubtiExpress: soj | |
Interactions involving this protein in SubtInteract: Soj | |
MW, pI | 27 kDa, 4.903 |
Gene length, protein length | 759 bp, 253 aa |
Immediate neighbours | spo0J, yyaB |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
DNA condensation/ segregation, sporulation/ other, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU40970
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: regulates DNA replication initiation by either inhibiting or activating the DNA replication initiator protein DnaA PubMed; regulation of Spo0A expression PubMed
- Protein family: parA family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- Structure:
- UniProt: P37522
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Reviews
Rodrigo Reyes-Lamothe, Emilien Nicolas, David J Sherratt
Chromosome replication and segregation in bacteria.
Annu Rev Genet: 2012, 46;121-43
[PubMed:22934648]
[WorldCat.org]
[DOI]
(I p)
Tsutomu Katayama, Shogo Ozaki, Kenji Keyamura, Kazuyuki Fujimitsu
Regulation of the replication cycle: conserved and diverse regulatory systems for DnaA and oriC.
Nat Rev Microbiol: 2010, 8(3);163-70
[PubMed:20157337]
[WorldCat.org]
[DOI]
(I p)
Original publications