Difference between revisions of "File:SubtiWiki id mapping.xls"
(uploaded a new version of "File:SubtiWiki id mapping.xls": Gene designations and functions as of January 2013) |
(uploaded a new version of "File:SubtiWiki id mapping.xls": Identities of all B. subtilis genes and annotated RNAs as of March 26, 2013) |
(No difference)
|
Latest revision as of 12:54, 26 March 2013
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 12:54, 26 March 2013 | (2.44 MB) | Jstuelk (talk | contribs) | Identities of all B. subtilis genes and annotated RNAs as of March 26, 2013 |
17:25, 13 January 2013 | (2.44 MB) | Jstuelk (talk | contribs) | Gene designations and functions as of January 2013 | |
17:32, 10 January 2013 | (2.45 MB) | Jstuelk (talk | contribs) | ||
18:11, 1 November 2012 | (2.44 MB) | Jstuelk (talk | contribs) | (A list of gene designations used in SubtiWiki, SubtiList, GenoList as well as BSU numbers. (as of November 01, 2012)) | |
19:06, 4 May 2012 | (2.44 MB) | Jstuelk (talk | contribs) | ||
19:14, 30 May 2011 | (1.81 MB) | Jstuelk (talk | contribs) | A list of gene designations used in SubtiWiki, SubtiList, GenoList as well as BSU numbers. (as of June 01, 2011) | |
15:52, 10 December 2010 | (1.22 MB) | WikiSysop (talk | contribs) |
- You cannot overwrite this file.
File usage
There are no pages that link to this file.