Difference between revisions of "NiaP"
| Line 1: | Line 1: | ||
| − | # | + | * '''Description:''' similar to transporter <br/><br/> |
| + | |||
| + | {| align="right" border="1" cellpadding="2" | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
| + | |''yceI'' | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''Product''' || unknown | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"|'''Function''' || unknown | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 43 kDa, 9.502 | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 1200 bp, 400 aa | ||
| + | |- | ||
| + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yceH]]'', ''[[yceJ]]'' | ||
| + | |- | ||
| + | |colspan="2" style="background:#FAF8CC;" align="center"|'''Get the DNA and protein [http://srs.ebi.ac.uk/srsbin/cgi-bin/wgetz?-e+[EMBLCDS:CAB12089]+-newId sequences] <br/> (Barbe ''et al.'', 2009)''' | ||
| + | |- | ||
| + | |colspan="2" | '''Genetic context''' <br/> [[Image:yceI_context.gif]] | ||
| + | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | __TOC__ | ||
| + | |||
| + | <br/><br/> | ||
| + | |||
| + | = [[Categories]] containing this gene/protein = | ||
| + | {{SubtiWiki category|[[transporters/ other]]}}, | ||
| + | {{SubtiWiki category|[[membrane proteins]]}} | ||
| + | |||
| + | = This gene is a member of the following [[regulons]] = | ||
| + | |||
| + | |||
| + | =The gene= | ||
| + | |||
| + | === Basic information === | ||
| + | |||
| + | * '''Locus tag:''' BSU02950 | ||
| + | |||
| + | ===Phenotypes of a mutant === | ||
| + | |||
| + | === Database entries === | ||
| + | |||
| + | * '''DBTBS entry:''' no entry | ||
| + | |||
| + | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG12773] | ||
| + | |||
| + | === Additional information=== | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | =The protein= | ||
| + | |||
| + | === Basic information/ Evolution === | ||
| + | |||
| + | * '''Catalyzed reaction/ biological activity:''' | ||
| + | |||
| + | * '''Protein family:''' View classification (according to Swiss-Prot) | ||
| + | |||
| + | * '''Paralogous protein(s):''' | ||
| + | |||
| + | === Extended information on the protein === | ||
| + | |||
| + | * '''Kinetic information:''' | ||
| + | |||
| + | * '''Domains:''' | ||
| + | |||
| + | * '''Modification:''' | ||
| + | |||
| + | * '''Cofactor(s):''' | ||
| + | |||
| + | * '''Effectors of protein activity:''' | ||
| + | |||
| + | * '''Interactions:''' | ||
| + | |||
| + | * '''Localization:''' cell membrane (according to Swiss-Prot), membrane [http://www.ncbi.nlm.nih.gov/pubmed/18763711 PubMed] | ||
| + | |||
| + | === Database entries === | ||
| + | |||
| + | * '''Structure:''' | ||
| + | |||
| + | * '''UniProt:''' [http://www.uniprot.org/uniprot/O34691 O34691] | ||
| + | |||
| + | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu:BSU02950] | ||
| + | |||
| + | * '''E.C. number:''' | ||
| + | |||
| + | === Additional information=== | ||
| + | |||
| + | =Expression and regulation= | ||
| + | |||
| + | * '''Operon:''' | ||
| + | |||
| + | * '''[[Sigma factor]]:''' | ||
| + | |||
| + | * '''Regulation:''' | ||
| + | |||
| + | * '''Regulatory mechanism:''' | ||
| + | |||
| + | * '''Additional information:''' | ||
| + | |||
| + | =Biological materials = | ||
| + | |||
| + | * '''Mutant:''' | ||
| + | |||
| + | * '''Expression vector:''' | ||
| + | |||
| + | * '''lacZ fusion:''' | ||
| + | |||
| + | * '''GFP fusion:''' | ||
| + | |||
| + | * '''two-hybrid system:''' | ||
| + | |||
| + | * '''Antibody:''' | ||
| + | |||
| + | =Labs working on this gene/protein= | ||
| + | |||
| + | =Your additional remarks= | ||
| + | |||
| + | =References= | ||
| + | |||
| + | <pubmed>18763711, </pubmed> | ||
| + | |||
| + | [[Category:Protein-coding genes]] | ||
Revision as of 09:12, 30 September 2011
- Description: similar to transporter
| Gene name | yceI |
| Synonyms | |
| Essential | no |
| Product | unknown |
| Function | unknown |
| MW, pI | 43 kDa, 9.502 |
| Gene length, protein length | 1200 bp, 400 aa |
| Immediate neighbours | yceH, yceJ |
| Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context
This image was kindly provided by SubtiList
| |
Contents
Categories containing this gene/protein
transporters/ other, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU02950
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: View classification (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization: cell membrane (according to Swiss-Prot), membrane PubMed
Database entries
- Structure:
- UniProt: O34691
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
