Difference between revisions of "Transition state regulators"
(Created page with " {{CategoryTree |Parents= * 3. Information processing ** 3.4. Regulation of gene expression |Neighbours= * 3.4.1. Sigma factors and their control * 3.4.2. [[Transcrip...") |
|||
Line 16: | Line 16: | ||
none | none | ||
|}} | |}} | ||
+ | |||
+ | == Genes in this functional category == | ||
+ | * ''[[abh]]'' | ||
+ | * ''[[abrB]]'' | ||
+ | * ''[[salA]]'' | ||
+ | * ''[[scoC]]'' | ||
+ | * ''[[sinI]]'' | ||
+ | * ''[[sinR]]'' | ||
+ | * ''[[slrA]]'' | ||
+ | * ''[[slrR]]'' |
Revision as of 14:52, 29 November 2010
Parent categories | |
Neighbouring categories |
|
Related categories |
none |