Difference between revisions of "CgeC"
Line 87: | Line 87: | ||
=Expression and regulation= | =Expression and regulation= | ||
+ | * '''Operon:''' ''[[cgeC]]-[[cgeD]]-[[cgeE]]'' | ||
− | + | * '''[[Sigma factor]]:''' [[SigK]] {{PubMed|7592393,15699190}} | |
− | |||
− | * '''[[Sigma factor]]:''' [[SigK]] {{PubMed|15699190}} | ||
* '''Regulation:''' | * '''Regulation:''' | ||
+ | ** expressed late during sporulation in the mother cell ([[SigK]], [[GerE]]) {{PubMed|7592393}} | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
+ | ** [[GerE]]: transcription activation {{PubMed|7592393}} | ||
* '''Additional information:''' | * '''Additional information:''' | ||
Line 118: | Line 119: | ||
=References= | =References= | ||
− | <pubmed>7592393,, </pubmed> | + | <pubmed>7592393,15699190, </pubmed> |
− | |||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 19:09, 25 October 2009
- Description: maturation of the outermost layer of the spore
Gene name | cgeC |
Synonyms | cgeBA |
Essential | no |
Product | unknown |
Function | maturation of the outermost layer of the spore |
MW, pI | 11 kDa, 4.785 |
Gene length, protein length | 303 bp, 101 aa |
Immediate neighbours | cgeD, cgeA |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
|
Contents
The gene
Basic information
- Locus tag: BSU19770
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization:
Database entries
- Structure:
- UniProt: P42091
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References