Difference between revisions of "Lipid metabolism/ other"
(→Genes in this functional category) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
* 2.4.3. [[Lipid metabolism/ other]] | * 2.4.3. [[Lipid metabolism/ other]] | ||
|Related= | |Related= | ||
| − | + | * [[Cytochrome P450]] | |
|}} | |}} | ||
== Genes in this functional category == | == Genes in this functional category == | ||
| − | * [[cypC]] | + | * ''[[cypC]]'' |
| − | * [[degV]] | + | * ''[[degV]]'' |
| − | * [[des]] | + | * ''[[des]]'' |
| − | * [[desK]] | + | * ''[[desK]]'' |
| − | * [[desR]] | + | * ''[[desR]]'' |
| − | * [[gtaB]] | + | * ''[[fatR]]'' |
| − | * [[pgcA]] | + | * ''[[gtaB]]'' |
| − | * [[ugtP]] | + | * ''[[pcrB]]'' |
| − | * [[yetO]] | + | * ''[[pgcA]]'' |
| − | * [[yjiB]] | + | * ''[[phoB]]'' |
| − | * [[yrhJ]] | + | * ''[[ugtP]]'' |
| + | * ''[[yetO]]'' | ||
| + | * ''[[yjiB]]'' | ||
| + | * ''[[yrhJ]]'' | ||
| + | * ''[[yvoF]]'' | ||
| + | |||
=Back to [[categories]]= | =Back to [[categories]]= | ||
Latest revision as of 16:23, 30 May 2016
| Parent categories |
|
| Neighbouring categories |
|
| Related categories | |