Difference between revisions of "RNA binding regulators"
(Created page with " {{CategoryTree |Parents= * 3. Information processing ** 3.4. Regulation of gene expression |Neighbours= * 3.4.1. Sigma factors and their control * 3.4.2. [[Transcrip...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{CategoryTree | {{CategoryTree | ||
|Parents= | |Parents= | ||
Line 13: | Line 12: | ||
* 3.4.7. [[Phosphorelay]] | * 3.4.7. [[Phosphorelay]] | ||
* 3.4.8. [[Quorum sensing]] | * 3.4.8. [[Quorum sensing]] | ||
+ | * 3.4.9. [[Other regulators]] | ||
|Related= | |Related= | ||
− | + | [[RNA switch]] | |
|}} | |}} | ||
+ | __TOC__ | ||
+ | <br><br><br><br><br> | ||
+ | |||
+ | ==Reviews== | ||
+ | <pubmed>12029388 </pubmed> | ||
+ | |||
+ | == Genes in this functional category == | ||
+ | * ''[[citB]]'' | ||
+ | * ''[[csrA]]'' | ||
+ | * ''[[glcT]]'' | ||
+ | * ''[[glpP]]'' | ||
+ | * ''[[hutP]]'' | ||
+ | * ''[[licT]]'' | ||
+ | * ''[[mtrB]]'' | ||
+ | * ''[[pyrR]]'' | ||
+ | * ''[[ribR]]'' | ||
+ | * ''[[rplT]]'' | ||
+ | * ''[[sacT]]'' | ||
+ | * ''[[sacY]]'' | ||
+ | =Back to [[categories]]= |
Latest revision as of 16:41, 25 October 2015
Parent categories | |
Neighbouring categories |
|
Related categories | |
Reviews