Difference between revisions of "GerT"
(→Expression and regulation) |
|||
(23 intermediate revisions by 5 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || germination | |style="background:#ABCDEF;" align="center"|'''Function''' || germination | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU19490 gerT] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 18 kDa, 6.342 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 18 kDa, 6.342 | ||
Line 18: | Line 20: | ||
|style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 471 bp, 157 aa | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 471 bp, 157 aa | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yojE]]'', ''[[ | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yojE]]'', ''[[yojB]]'' |
|- | |- | ||
− | | | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU19490 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU19490 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU19490 DNA_with_flanks] |
|- | |- | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:yozR_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:yozR_context.gif]] | ||
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=gerT_2124021_2124494_1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:gerT_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU19490]] | ||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/> | ||
− | + | = [[Categories]] containing this gene/protein = | |
+ | {{SubtiWiki category|[[sporulation proteins]]}}, | ||
+ | {{SubtiWiki category|[[germination]]}}, | ||
+ | {{SubtiWiki category|[[membrane proteins]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
+ | {{SubtiWiki regulon|[[SigK regulon]]}} | ||
=The gene= | =The gene= | ||
Line 35: | Line 49: | ||
=== Basic information === | === Basic information === | ||
− | * ''' | + | * '''Locus tag:''' BSU19490 |
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
− | + | * mutants respond poorly to multiple germinants, impaired in early stage of germination {{PubMed|17720779}} | |
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU19490&redirect=T BSU19490] | ||
* '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/yozR.html] | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/yozR.html] | ||
Line 46: | Line 61: | ||
=== Additional information=== | === Additional information=== | ||
+ | |||
+ | |||
Line 70: | Line 87: | ||
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
− | * '''Interactions:''' | + | * '''[[SubtInteract|Interactions]]:''' |
− | * '''Localization:''' cell membrane (according to Swiss-Prot) | + | * '''[[Localization]]:''' |
+ | ** cell membrane (according to Swiss-Prot), first assembled in foci, then spread around the developing spore in a [[CotE]]-dependent manner {{PubMed|17720779}} | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU19490&redirect=T BSU19490] | ||
* '''Structure:''' | * '''Structure:''' | ||
− | * ''' | + | * '''UniProt:''' [http://www.uniprot.org/uniprot/Q7WY67 Q7WY67] |
− | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu | + | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu:BSU19490] |
* '''E.C. number:''' | * '''E.C. number:''' | ||
Line 88: | Line 107: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''gerT'' {{PubMed|22383849}} |
− | * '''[[Sigma factor]]:''' | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=gerT_2124021_2124494_1 gerT] {{PubMed|22383849}} |
+ | |||
+ | * '''[[Sigma factor]]:''' [[SigK]] {{PubMed|17720779}} | ||
* '''Regulation:''' | * '''Regulation:''' | ||
+ | ** expressed late during sporulation in the mother cell ([[SigK]], [[GerE]]) {{PubMed|17720779}} | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
+ | ** [[GerE]]: transcription repression {{PubMed|17720779}} | ||
− | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = | ||
Line 118: | Line 141: | ||
=References= | =References= | ||
− | + | <pubmed>,17720779, </pubmed> | |
+ | |||
+ | [[Category:Protein-coding genes]] |
Latest revision as of 13:59, 6 April 2015
- Description: spore coat protein, involved in germination
Gene name | gerT |
Synonyms | yozR |
Essential | no |
Product | spore coat protein |
Function | germination |
Gene expression levels in SubtiExpress: gerT | |
MW, pI | 18 kDa, 6.342 |
Gene length, protein length | 471 bp, 157 aa |
Immediate neighbours | yojE, yojB |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
sporulation proteins, germination, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU19490
Phenotypes of a mutant
- mutants respond poorly to multiple germinants, impaired in early stage of germination PubMed
Database entries
- BsubCyc: BSU19490
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: eamA transporter family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- BsubCyc: BSU19490
- Structure:
- UniProt: Q7WY67
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon: gerT PubMed
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References