Difference between revisions of "SprA"
(27 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' DNA recombinase, [[SP-beta prophage]] site-specific recombination factor A <br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 10: | Line 10: | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Product''' || | + | |style="background:#ABCDEF;" align="center"| '''Product''' || [[SP-beta prophage]] site-specific recombination factor A |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || | + | |style="background:#ABCDEF;" align="center"|'''Function''' || excision of the [[SP-beta prophage]] |
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU21660 sprA] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 62 kDa, 8.946 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 62 kDa, 8.946 | ||
Line 20: | Line 22: | ||
|style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yokB]]'', ''[[ypqP]]'' | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yokB]]'', ''[[ypqP]]'' | ||
|- | |- | ||
− | |style="background:#FAF8CC;" align="center"|'''[http:// | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU21660 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU21660 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU21660 DNA_with_flanks] |
− | |||
|- | |- | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:yokA_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:yokA_context.gif]] | ||
+ | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yokA_2284771_2286408_1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:yokA_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU21660]] | ||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/> | ||
+ | |||
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[DNA repair/ recombination]]}}, | ||
+ | {{SubtiWiki category|[[SP-beta prophage]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
− | |||
=The gene= | =The gene= | ||
Line 35: | Line 48: | ||
=== Basic information === | === Basic information === | ||
− | * ''' | + | * '''Locus tag:''' BSU21660 |
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU21660&redirect=T BSU21660] | ||
* '''DBTBS entry:''' no entry | * '''DBTBS entry:''' no entry | ||
Line 46: | Line 60: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
=The protein= | =The protein= | ||
Line 70: | Line 83: | ||
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
− | * '''Interactions:''' | + | * '''[[SubtInteract|Interactions]]:''' |
− | * '''Localization:''' | + | * '''[[Localization]]:''' |
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU21660&redirect=T BSU21660] | ||
* '''Structure:''' | * '''Structure:''' | ||
− | * ''' | + | * '''UniProt:''' [http://www.uniprot.org/uniprot/O32006 O32006] |
− | * '''KEGG entry:''' | + | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu:BSU21660] |
* '''E.C. number:''' | * '''E.C. number:''' | ||
Line 90: | Line 104: | ||
* '''Operon:''' | * '''Operon:''' | ||
− | * '''Sigma factor:''' | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yokA_2284771_2286408_1 sprA] {{PubMed|22383849}} |
+ | |||
+ | * '''[[Sigma factor]]:''' | ||
* '''Regulation:''' | * '''Regulation:''' | ||
Line 96: | Line 112: | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
− | * '''Additional information:''' | + | * '''Additional information:''' |
+ | ** number of protein molecules per cell (minimal medium with glucose and ammonium): 154 {{PubMed|24696501}} | ||
=Biological materials = | =Biological materials = | ||
Line 117: | Line 134: | ||
=References= | =References= | ||
− | + | <pubmed> 25299644 </pubmed> | |
− | + | [[Category:Protein-coding genes]] |
Latest revision as of 16:13, 14 November 2014
- Description: DNA recombinase, SP-beta prophage site-specific recombination factor A
Gene name | yokA |
Synonyms | |
Essential | no |
Product | SP-beta prophage site-specific recombination factor A |
Function | excision of the SP-beta prophage |
Gene expression levels in SubtiExpress: sprA | |
MW, pI | 62 kDa, 8.946 |
Gene length, protein length | 1635 bp, 545 aa |
Immediate neighbours | yokB, ypqP |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
DNA repair/ recombination, SP-beta prophage
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU21660
Phenotypes of a mutant
Database entries
- BsubCyc: BSU21660
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- BsubCyc: BSU21660
- Structure:
- UniProt: O32006
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Regulation:
- Regulatory mechanism:
- Additional information:
- number of protein molecules per cell (minimal medium with glucose and ammonium): 154 PubMed
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References