Difference between revisions of "YaaA"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''genE'' |- |style="background:#ABC...) |
|||
| Line 1: | Line 1: | ||
* '''Description:''' write here <br/><br/> | * '''Description:''' write here <br/><br/> | ||
| − | {| align="right" border="1" cellpadding="2" | + | {| align="right" border="1" cellpadding="2" |
| − | |- | + | |- |
| − | |style="background:#ABCDEF;" align="center"|'''Gene name''' | + | |style="background:#ABCDEF;" align="center"|'''Gene name''' |
| − | |'' | + | |''yaaA'' |
| − | |- | + | |- |
| − | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' | + | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' |
| − | |- | + | |- |
| − | |style="background:#ABCDEF;" align="center"| '''Essential''' || | + | |style="background:#ABCDEF;" align="center"| '''Essential''' || |
| − | |- | + | |- |
| − | |style="background:#ABCDEF;" align="center"| '''Product''' || | + | |style="background:#ABCDEF;" align="center"| '''Product''' || |
| − | |- | + | |- |
| − | |style="background:#ABCDEF;" align="center"|'''Function''' || | + | |style="background:#ABCDEF;" align="center"|'''Function''' || unknown |
| − | |- | + | |- |
| − | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || | + | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 7 kDa, 4.332 |
| − | |- | + | |- |
| − | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || | + | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 213 bp, 71 aa |
| − | |- | + | |- |
| − | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || |
| − | |- | + | |- |
| − | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/ | + | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/yaaA_nucleotide.txt Gene sequence (+200bp) ]''' |
| − | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/ | + | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/yaaA_protein.txt Protein sequence]''' |
| − | |- | + | |- |
| − | |colspan="2" | '''Genetic context''' <br/> [[Image: | + | |colspan="2" | '''Genetic context''' <br/> [[Image:yaaA_context.gif]] |
| − | |- | + | |- |
| − | |} | + | |} |
| − | __TOC__ | + | __TOC__ |
| − | <br/><br/> | + | <br/><br/> |
| − | =The gene= | + | =The gene= |
| − | === Basic information === | + | === Basic information === |
| − | * '''Coordinates | + | * '''Coordinates:''' |
| − | ===Phenotypes of a mutant === | + | ===Phenotypes of a mutant === |
| − | === Database entries === | + | === Database entries === |
| − | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/ | + | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/yaaA.html] |
| − | * '''SubtiList entry:''' | + | * '''SubtiList entry:''' [http://genolist.pasteur.fr/SubtiList/genome.cgi?gene_detail+BG10067] |
| − | === Additional information=== | + | === Additional information=== |
| − | =The protein= | + | =The protein= |
| − | === Basic information/ Evolution === | + | === Basic information/ Evolution === |
| − | * '''Catalyzed reaction/ biological activity:''' | + | * '''Catalyzed reaction/ biological activity:''' |
| − | * '''Protein family:''' | + | * '''Protein family:''' |
| − | * '''Paralogous protein(s):''' | + | * '''Paralogous protein(s):''' |
| − | === Extended information on the protein === | + | === Extended information on the protein === |
| − | * '''Kinetic information:''' | + | * '''Kinetic information:''' |
| − | * '''Domains:''' | + | * '''Domains:''' |
| − | * '''Modification:''' | + | * '''Modification:''' |
| − | * '''Cofactor(s):''' | + | * '''Cofactor(s):''' |
| − | * '''Effectors of protein activity:''' | + | * '''Effectors of protein activity:''' |
| − | * '''Interactions:''' | + | * '''Interactions:''' |
| − | * '''Localization:''' | + | * '''Localization:''' |
| − | === Database entries === | + | === Database entries === |
| − | * '''Structure:''' | + | * '''Structure:''' |
| − | * '''Swiss prot entry:''' | + | * '''Swiss prot entry:''' |
| − | * '''KEGG entry:''' | + | * '''KEGG entry:''' |
| − | * '''E.C. number:''' | + | * '''E.C. number:''' |
| − | === Additional information=== | + | === Additional information=== |
| − | =Expression and regulation= | + | =Expression and regulation= |
| − | * '''Operon:''' | + | * '''Operon:''' |
| − | * '''Sigma factor:''' | + | * '''Sigma factor:''' |
| − | * '''Regulation:''' | + | * '''Regulation:''' |
| − | * '''Regulatory mechanism:''' | + | * '''Regulatory mechanism:''' |
| − | * '''Additional information:''' | + | * '''Additional information:''' |
| − | =Biological materials = | + | =Biological materials = |
| − | * '''Mutant:''' | + | * '''Mutant:''' |
| − | * '''Expression vector:''' | + | * '''Expression vector:''' |
| − | + | ||
| − | * '''lacZ fusion:''' | + | * '''lacZ fusion:''' |
| − | * '''GFP fusion:''' | + | * '''GFP fusion:''' |
| − | * '''two-hybrid system:''' | + | * '''two-hybrid system:''' |
| − | * '''Antibody:''' | + | * '''Antibody:''' |
| − | =Labs working on this gene/protein= | + | =Labs working on this gene/protein= |
| − | =Your additional remarks= | + | =Your additional remarks= |
| − | =References= | + | =References= |
| − | # Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] | + | # Author1, Author2 & Author3 (year) Title ''Journal'' '''volume:''' page-page. [http://www.ncbi.nlm.nih.gov/sites/entrez/PMID PubMed] |
Revision as of 17:15, 29 January 2009
- Description: write here
| Gene name | yaaA |
| Synonyms | |
| Essential | |
| Product | |
| Function | unknown |
| MW, pI | 7 kDa, 4.332 |
| Gene length, protein length | 213 bp, 71 aa |
| Immediate neighbours | |
| Gene sequence (+200bp) | Protein sequence |
Genetic context
| |
=The gene=
=== Basic information ===
* Coordinates:
===Phenotypes of a mutant ===
=== Database entries ===
* DBTBS entry: [1]
* SubtiList entry: [2]
=== Additional information===
=The protein=
=== Basic information/ Evolution ===
* Catalyzed reaction/ biological activity:
* Protein family:
* Paralogous protein(s):
=== Extended information on the protein ===
* Kinetic information:
* Domains:
* Modification:
* Cofactor(s):
* Effectors of protein activity:
* Interactions:
* Localization:
=== Database entries ===
* Structure:
* Swiss prot entry:
* KEGG entry:
* E.C. number:
=== Additional information===
=Expression and regulation=
* Operon:
* Sigma factor:
* Regulation:
* Regulatory mechanism:
* Additional information:
=Biological materials =
* Mutant:
* Expression vector:
* lacZ fusion:
* GFP fusion:
* two-hybrid system:
* Antibody:
=Labs working on this gene/protein=
=Your additional remarks=
=References=
# Author1, Author2 & Author3 (year) Title Journal volume: page-page. PubMed
